GO page: GO:0060862
- Description
- negative regulation of floral organ abscission
- Type
- Biological Process
- GO depth
- 3
- Number of genes
- 13 (all) / 2 (primary)
GO distribution
Tandem/block/both gene duplicate percentage within this GO term :
Toolbox
Gene list
Index of genes with 1 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0060862
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 15 records out of 13 total, starting on record 1, ending on 13
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
AT5G13790 | ath | GO:0060862 | IMP | primary | gene_ontology |
AT2G31880 | ath | GO:0060862 | IGI | primary | gene_ontology |
AT5G13790 | ath | GO:0060862 | IMP | primary | uniprot |
AT2G31880 | ath | GO:0060862 | IGI | primary | uniprot |
SB10G010660 | sbi | GO:0060862 | ISO | from_iortho | PLAZA |
BD1G43417 | bdi | GO:0060862 | ISO | from_iortho | PLAZA |
OS06G18000 | osa | GO:0060862 | ISO | from_iortho | PLAZA |
OSINDICA_06G16640 | osaindica | GO:0060862 | ISO | from_iortho | PLAZA |
SI004G12830 | sit | GO:0060862 | ISO | from_iortho | PLAZA |
PP00048G00450 | ppa | GO:0060862 | ISO | from_iortho | PLAZA |
SL06G071810 | sly | GO:0060862 | ISO | from_iortho | PLAZA |
ZM09G08050 | zma | GO:0060862 | ISO | from_iortho | PLAZA |
HV138064G00010 | hvu | GO:0060862 | ISO | from_iortho | PLAZA |
MA02G06140 | mac | GO:0060862 | ISO | from_iortho | PLAZA |
PT12G09050 | ptr | GO:0060862 | ISO | from_iortho | PLAZA |
- << previous
- next >>