GO page: GO:0051511
- Description
- negative regulation of unidimensional cell growth
- Type
- Biological Process
- GO depth
- 3
- Number of genes
- 13 (all) / 1 (primary)
GO distribution
Tandem/block/both gene duplicate percentage within this GO term :
Toolbox
Gene list
Index of genes with 1 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0051511
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 14 records out of 13 total, starting on record 1, ending on 13
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
AT4G20260 | ath | GO:0051511 | IMP | primary | gene_ontology |
AT4G20260 | ath | GO:0051511 | IMP | primary | uniprot |
ZM05G24060 | zma | GO:0051511 | ISO | from_iortho | PLAZA |
BD3G10500 | bdi | GO:0051511 | ISO | from_iortho | PLAZA |
SB04G011100 | sbi | GO:0051511 | ISO | from_iortho | PLAZA |
HV1563552G00010 | hvu | GO:0051511 | ISO | from_iortho | PLAZA |
VV00G26890 | vvi | GO:0051511 | ISO | from_iortho | PLAZA |
SL10G005100 | sly | GO:0051511 | ISO | from_iortho | PLAZA |
MA07G14850 | mac | GO:0051511 | ISO | from_iortho | PLAZA |
CP00030G00510 | cpa | GO:0051511 | ISO | from_iortho | PLAZA |
OSINDICA_02G17310 | osaindica | GO:0051511 | ISO | from_iortho | PLAZA |
OS02G18410 | osa | GO:0051511 | ISO | from_iortho | PLAZA |
SI005G00620 | sit | GO:0051511 | ISO | from_iortho | PLAZA |
PT03G15710 | ptr | GO:0051511 | ISO | from_iortho | PLAZA |
- << previous
- next >>