GO page: GO:0010094
- Description
- specification of carpel identity
- Type
- Biological Process
- GO depth
- 4
- Number of genes
- 19 (all) / 2 (primary)
GO distribution
Tandem/block/both gene duplicate percentage within this GO term :
Toolbox
Gene list
Index of genes with 1 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0010094
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 20 records out of 19 total, starting on record 1, ending on 19
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
AT1G70510 | ath | GO:0010094 | IMP | primary | gene_ontology |
AT1G70510 | ath | GO:0010094 | IMP | primary | uniprot |
OS01G03840 | osa | GO:0010094 | IMP | primary | uniprot |
CP00254G00040 | cpa | GO:0010094 | ISO | from_iortho | PLAZA |
MA01G21780 | mac | GO:0010094 | ISO | from_iortho | PLAZA |
SI009G14360 | sit | GO:0010094 | ISO | from_iortho | PLAZA |
SL05G005090 | sly | GO:0010094 | ISO | from_iortho | PLAZA |
PP00235G00110 | ppa | GO:0010094 | ISO | from_iortho | PLAZA |
AT1G68480 | ath | GO:0010094 | ISO | from_iortho | PLAZA |
OSINDICA_01G03280 | osaindica | GO:0010094 | ISO | from_tree | PLAZA |
HV135081G00010 | hvu | GO:0010094 | ISO | from_tree | PLAZA |
BD2G02020 | bdi | GO:0010094 | ISO | from_tree | PLAZA |
PT10G12420 | ptr | GO:0010094 | ISO | from_iortho | PLAZA |
PT10G04350 | ptr | GO:0010094 | ISO | from_iortho | PLAZA |
OSINDICA_01G03280 | osaindica | GO:0010094 | ISO | from_iortho | PLAZA |
HV135081G00010 | hvu | GO:0010094 | ISO | from_iortho | PLAZA |
OL04G04210 | olu | GO:0010094 | ISO | from_iortho | PLAZA |
CP00350G00010 | cpa | GO:0010094 | ISO | from_iortho | PLAZA |
CR08G04920 | cre | GO:0010094 | ISO | from_iortho | PLAZA |
OSINDICA_07G02580 | osaindica | GO:0010094 | ISO | from_iortho | PLAZA |
- << previous
- next >>