Gene: ZM01G00260 (Zea mays)
Overview 
- Gene Identifier
- ZM01G00260
- Transcript Identifier
- ZM01G00260.1
- Gene Type
- Coding gene
- Location
- 1 : 985546-993085 : positive
Family
- Gene family
- Duplication type
- Tandem duplicate
Descriptions
- Description (AnnoMine)
-
Plasma membrane ATPase
Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
name | GRMZM2G172183 |
pid | GRMZM2G172183_P01 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0006812 | IEA | InterPro | cation transport | |
GO:0046129 | IEA | PLAZA Homology | purine ribonucleoside biosynthetic process | HOM03M000298 |
GO:0009201 | IEA | PLAZA Homology | ribonucleoside triphosphate biosynthetic process | HOM03M000298 |
GO:0009206 | IEA | PLAZA Homology | purine ribonucleoside triphosphate biosynthetic process | HOM03M000298 |
GO:0006754 | IEA | PLAZA Homology | ATP biosynthetic process | HOM03M000298 |
GO:0042455 | IEA | PLAZA Homology | ribonucleoside biosynthetic process | HOM03M000298 |
GO:0042451 | IEA | PLAZA Homology | purine nucleoside biosynthetic process | HOM03M000298 |
GO:0006200 | IEA | PLAZA Homology | ATP catabolic process | HOM03M000298 |
GO:0009260 | IEA | PLAZA Homology | ribonucleotide biosynthetic process | HOM03M000298 |
GO:0009123 | IEA | PLAZA Homology | nucleoside monophosphate metabolic process | HOM03M000298 |
GO:0009124 | IEA | PLAZA Homology | nucleoside monophosphate biosynthetic process | HOM03M000298 |
GO:0009125 | IEA | PLAZA Homology | nucleoside monophosphate catabolic process | HOM03M000298 |
GO:0009126 | IEA | PLAZA Homology | purine nucleoside monophosphate metabolic process | HOM03M000298 |
GO:0009127 | IEA | PLAZA Homology | purine nucleoside monophosphate biosynthetic process | HOM03M000298 |
GO:0009128 | IEA | PLAZA Homology | purine nucleoside monophosphate catabolic process | HOM03M000298 |
GO:0046390 | IEA | PLAZA Homology | ribose phosphate biosynthetic process | HOM03M000298 |
GO:0072522 | IEA | PLAZA Homology | purine-containing compound biosynthetic process | HOM03M000298 |
GO:0006164 | IEA | PLAZA Homology | purine nucleotide biosynthetic process | HOM03M000298 |
GO:0009145 | IEA | PLAZA Homology | purine nucleoside triphosphate biosynthetic process | HOM03M000298 |
GO:0009142 | IEA | PLAZA Homology | nucleoside triphosphate biosynthetic process | HOM03M000298 |
GO:0046034 | IEA | PLAZA Homology | ATP metabolic process | HOM03M000298 |
GO:1901659 | IEA | PLAZA Homology | glycosyl compound biosynthetic process | HOM03M000298 |
GO:0009169 | IEA | PLAZA Homology | purine ribonucleoside monophosphate catabolic process | HOM03M000298 |
GO:0009168 | IEA | PLAZA Homology | purine ribonucleoside monophosphate biosynthetic process | HOM03M000298 |
GO:0009163 | IEA | PLAZA Homology | nucleoside biosynthetic process | HOM03M000298 |
GO:0009161 | IEA | PLAZA Homology | ribonucleoside monophosphate metabolic process | HOM03M000298 |
GO:0009167 | IEA | PLAZA Homology | purine ribonucleoside monophosphate metabolic process | HOM03M000298 |
GO:0009158 | IEA | PLAZA Homology | ribonucleoside monophosphate catabolic process | HOM03M000298 |
GO:0009152 | IEA | PLAZA Homology | purine ribonucleotide biosynthetic process | HOM03M000298 |
GO:0009156 | IEA | PLAZA Homology | ribonucleoside monophosphate biosynthetic process | HOM03M000298 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0019829 | IEA | InterPro | cation-transporting ATPase activity | |
GO:0000166 | IEA | PLAZA Homology | nucleotide binding | HOM03M000298 |
GO:0016820 | IEA | PLAZA Homology | hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | HOM03M000298 |
GO:0042626 | IEA | PLAZA Homology | ATPase activity, coupled to transmembrane movement of substances | HOM03M000298 |
GO:0042625 | IEA | PLAZA Homology | ATPase activity, coupled to transmembrane movement of ions | HOM03M000298 |
GO:0046872 | IEA | PLAZA Homology | metal ion binding | HOM03M000298 |
GO:1901265 | IEA | PLAZA Homology | nucleoside phosphate binding | HOM03M000298 |
GO:0015399 | IEA | PLAZA Homology | primary active transmembrane transporter activity | HOM03M000298 |
GO:0015405 | IEA | PLAZA Homology | P-P-bond-hydrolysis-driven transmembrane transporter activity | HOM03M000298 |
GO:0043492 | IEA | PLAZA Homology | ATPase activity, coupled to movement of substances | HOM03M000298 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0016021 | IEA | InterPro | integral to membrane |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
34.1 | transport.p- and v-ATPases |
No SignalP domains detected for this gene.