Gene: VV00G00070 (Vitis vinifera)
Overview 
- Gene Identifier
- VV00G00070
- Transcript Identifier
- VV00G00070.1
- Gene Type
- Coding gene
- Location
- chr12_random : 200956-208416 : negative
Family
- Gene family
- Duplication type
- Tandem duplicate
Descriptions
- Description (AnnoMine)
-
Putative potassium transporter 12
Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
pid | GSVIVG01038738001 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0071805 | IEA | InterPro | potassium ion transmembrane transport | |
GO:0044765 | IEA | PLAZA Homology | single-organism transport | HOM03M000122 |
GO:0044763 | IEA | PLAZA Homology | single-organism cellular process | HOM03M000122 |
GO:0051234 | IEA | PLAZA Homology | establishment of localization | HOM03M000122 |
GO:0034220 | IEA | PLAZA Homology | ion transmembrane transport | HOM03M000122 |
GO:0006810 | IEA | PLAZA Homology | transport | HOM03M000122 |
GO:0006813 | IEA | PLAZA Homology | potassium ion transport | HOM03M000122 |
GO:0006812 | IEA | PLAZA Homology | cation transport | HOM03M000122 |
GO:0071804 | IEA | PLAZA Homology | cellular potassium ion transport | HOM03M000122 |
GO:0006811 | IEA | PLAZA Homology | ion transport | HOM03M000122 |
GO:0055085 | IEA | PLAZA Homology | transmembrane transport | HOM03M000122 |
GO:0030001 | IEA | PLAZA Homology | metal ion transport | HOM03M000122 |
GO:0015672 | IEA | PLAZA Homology | monovalent inorganic cation transport | HOM03M000122 |
GO:0051179 | IEA | PLAZA Homology | localization | HOM03M000122 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0015079 | IEA | InterPro | potassium ion transmembrane transporter activity | |
GO:0005215 | IEA | PLAZA Homology | transporter activity | HOM03M000122 |
GO:0015075 | IEA | PLAZA Homology | ion transmembrane transporter activity | HOM03M000122 |
GO:0008324 | IEA | PLAZA Homology | cation transmembrane transporter activity | HOM03M000122 |
GO:0015077 | IEA | PLAZA Homology | monovalent inorganic cation transmembrane transporter activity | HOM03M000122 |
GO:0022890 | IEA | PLAZA Homology | inorganic cation transmembrane transporter activity | HOM03M000122 |
GO:0022891 | IEA | PLAZA Homology | substrate-specific transmembrane transporter activity | HOM03M000122 |
GO:0022892 | IEA | PLAZA Homology | substrate-specific transporter activity | HOM03M000122 |
GO:0022857 | IEA | PLAZA Homology | transmembrane transporter activity | HOM03M000122 |
GO:0046873 | IEA | PLAZA Homology | metal ion transmembrane transporter activity | HOM03M000122 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0016020 | IEA | InterPro | membrane |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
34.15 | transport.potassium |
No SignalP domains detected for this gene.