Gene: SB01G039890 (Sorghum bicolor)
Overview 
- Gene Identifier
- SB01G039890
- Transcript Identifier
- SB01G039890.1
- Gene Type
- Coding gene
- Location
- chr_1 : 63332126-63333535 : positive
Family
- Gene family
- Subfamily
- Duplication type
- Block duplicate
Descriptions
- Description (AnnoMine)
-
Protein phosphatase 2C
Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
pid | 5049731 |
tid | 5049731 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0006470 | IEA | InterPro | protein dephosphorylation | |
GO:0009788 | ISO | PLAZA Integrative Orthology | negative regulation of abscisic acid-activated signaling pathway | AT1G07430 |
GO:0009939 | ISO | PLAZA Integrative Orthology | positive regulation of gibberellic acid mediated signaling pathway | AT1G07430 |
GO:0010030 | ISO | PLAZA Integrative Orthology | positive regulation of seed germination | AT1G07430 |
GO:0048838 | ISO | PLAZA Integrative Orthology | release of seed from dormancy | AT1G07430 |
GO:1902039 | ISO | PLAZA Integrative Orthology | negative regulation of seed dormancy process | AT1G07430 |
GO:0006796 | IEA | PLAZA Homology | phosphate-containing compound metabolic process | HOM03M000064 |
GO:0006793 | IEA | PLAZA Homology | phosphorus metabolic process | HOM03M000064 |
GO:0016311 | IEA | PLAZA Homology | dephosphorylation | HOM03M000064 |
GO:0043412 | IEA | PLAZA Homology | macromolecule modification | HOM03M000064 |
GO:0044267 | IEA | PLAZA Homology | cellular protein metabolic process | HOM03M000064 |
GO:0036211 | IEA | PLAZA Homology | protein modification process | HOM03M000064 |
GO:0006464 | IEA | PLAZA Homology | cellular protein modification process | HOM03M000064 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0004722 | IEA | InterPro | protein serine/threonine phosphatase activity | |
GO:0003824 | IEA | InterPro | catalytic activity | |
GO:0016788 | IEA | PLAZA Homology | hydrolase activity, acting on ester bonds | HOM03M000064 |
GO:0042578 | IEA | PLAZA Homology | phosphoric ester hydrolase activity | HOM03M000064 |
GO:0016791 | IEA | PLAZA Homology | phosphatase activity | HOM03M000064 |
GO:0016787 | IEA | PLAZA Homology | hydrolase activity | HOM03M000064 |
GO:0004721 | IEA | PLAZA Homology | phosphoprotein phosphatase activity | HOM03M000064 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
No MapMan annotations defined for this gene.
No SignalP domains detected for this gene.