Gene: PP00068G00630 (Physcomitrella patens)
Overview 
- Gene Identifier
- PP00068G00630
- Transcript Identifier
- PP00068G00630.1
- Gene Type
- Coding gene
- Location
- scaffold_68 : 424977-426578 : negative
Family
- Gene family
- Subfamily
- Duplication type
- Block duplicate
Descriptions
- Description (AnnoMine)
-
MATE efflux family protein
Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
pid | Pp1s68_104V6.1 |
id | PAC:18072949 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0006855 | IEA | Genome Project | drug transmembrane transport | |
GO:0055085 | IEA | Genome Project | transmembrane transport | |
GO:0009555 | ISO | PLAZA Integrative Orthology | pollen development | AT4G25640 |
GO:0009812 | ISO | PLAZA Integrative Orthology | flavonoid metabolic process | AT4G25640 |
GO:0009901 | ISO | PLAZA Integrative Orthology | anther dehiscence | AT4G25640 |
GO:0009624 | ISO | PLAZA Integrative Orthology | response to nematode | AT5G38030 AT5G52450 |
GO:0044765 | IEA | PLAZA Homology | single-organism transport | HOM03M000054 |
GO:0009987 | IEA | PLAZA Homology | cellular process | HOM03M000054 |
GO:0042493 | IEA | PLAZA Homology | response to drug | HOM03M000054 |
GO:0044699 | IEA | PLAZA Homology | single-organism process | HOM03M000054 |
GO:0044763 | IEA | PLAZA Homology | single-organism cellular process | HOM03M000054 |
GO:0051234 | IEA | PLAZA Homology | establishment of localization | HOM03M000054 |
GO:0042221 | IEA | PLAZA Homology | response to chemical | HOM03M000054 |
GO:0006810 | IEA | PLAZA Homology | transport | HOM03M000054 |
GO:0015893 | IEA | PLAZA Homology | drug transport | HOM03M000054 |
GO:0050896 | IEA | PLAZA Homology | response to stimulus | HOM03M000054 |
GO:0051179 | IEA | PLAZA Homology | localization | HOM03M000054 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0015238 | IEA | Genome Project | drug transmembrane transporter activity | |
GO:0015297 | IEA | Genome Project | antiporter activity | |
GO:0005215 | IEA | PLAZA Homology | transporter activity | HOM03M000054 |
GO:0022857 | IEA | PLAZA Homology | transmembrane transporter activity | HOM03M000054 |
GO:0022804 | IEA | PLAZA Homology | active transmembrane transporter activity | HOM03M000054 |
GO:0090484 | IEA | PLAZA Homology | drug transporter activity | HOM03M000054 |
GO:0015291 | IEA | PLAZA Homology | secondary active transmembrane transporter activity | HOM03M000054 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0016020 | IEA | Genome Project | membrane | |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT1G15170 |
GO:0005773 | ISO | PLAZA Integrative Orthology | vacuole | AT3G26590 |
GO:0005774 | ISO | PLAZA Integrative Orthology | vacuolar membrane | AT3G26590 AT4G25640 AT5G52450 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
34.99 | transport.misc |
No SignalP domains detected for this gene.