Gene: MA01G05860 (Musa acuminata)
Overview 
- Gene Identifier
- MA01G05860
- Transcript Identifier
- MA01G05860.1
- Gene Type
- Coding gene
- Location
- chr1 : 4668136-4668879 : negative
Family
- Gene family
- Duplication type
- Block duplicate
Descriptions
- Description
-
CC_gene:trpB,CC_gene:Cdc42bpb,CC_gene:Was,CC_gene:WAS,CC_gene:sws,CC_gene:Bsn,CC_gene:leuB,CC_gene:T23G5.3,CC_functional_completeness:missing_functional_completeness,PRODUCT:Hypothetical protein,CC_evidence_code:ISS,CC_status:in_progress,CC_evidence:automatic,CC_EC_number:no_EC_number
- Description (AnnoMine)
-
CRIB domain-containing protein
Identifiers
Identifier | Name |
---|---|
GeneName | GSMUA_Achr1G05680_001 |
pid | GSMUA_Achr1P05680_001 |
id | GSMUA_Achr1T05680_001 |
tid | GSMUA_Achr1T05680_001 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0009860 | ISO | PLAZA Integrative Orthology | pollen tube growth | AT1G04450 AT2G20430 AT2G33460 |
GO:0007204 | ISO | PLAZA Integrative Orthology | positive regulation of cytosolic calcium ion concentration | AT1G04450 |
GO:0030834 | ISO | PLAZA Integrative Orthology | regulation of actin filament depolymerization | AT1G04450 |
GO:0050848 | ISO | PLAZA Integrative Orthology | regulation of calcium-mediated signaling | AT1G04450 |
GO:0050850 | ISO | PLAZA Integrative Orthology | positive regulation of calcium-mediated signaling | AT1G04450 |
GO:0017157 | ISO | PLAZA Integrative Orthology | regulation of exocytosis | AT1G04450 |
GO:0051650 | ISO | PLAZA Integrative Orthology | establishment of vesicle localization | AT1G04450 |
GO:0000902 | ISO | PLAZA Integrative Orthology | cell morphogenesis | AT2G33460 |
GO:0010215 | ISO | PLAZA Integrative Orthology | cellulose microfibril organization | AT2G33460 |
GO:0031122 | ISO | PLAZA Integrative Orthology | cytoplasmic microtubule organization | AT2G33460 |
GO:0009416 | ISO | PLAZA Integrative Orthology | response to light stimulus | AT4G28556 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT1G04450 AT2G33460 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | AT1G04450 |
GO:0016324 | ISO | PLAZA Integrative Orthology | apical plasma membrane | AT2G20430 AT2G33460 |
GO:0010005 | ISO | PLAZA Integrative Orthology | cortical microtubule, transverse to long axis | AT2G33460 |
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT4G28556 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT4G28556 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
No MapMan annotations defined for this gene.
No SignalP domains detected for this gene.