Gene: CR12G02920 (Chlamydomonas reinhardtii)
Overview 
- Gene Identifier
- CR12G02920
- Transcript Identifier
- CR12G02920.1
- Gene Type
- Coding gene
- Location
- chromosome_12 : 1769418-1777431 : negative
Family
- Gene family
Descriptions
- Description (AnnoMine)
-
Linoleate 9S-lipoxygenase
Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
pid | Cre12.g512300.t1.2 |
id | PAC:27581247 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0055114 | IEA | InterPro | oxidation-reduction process | |
GO:0009611 | ISO | PLAZA Integrative Orthology | response to wounding | OS08G39840 OS03G52860 AT3G45140 AT1G72520 AT1G55020 AT1G17420 |
GO:0051707 | ISO | PLAZA Integrative Orthology | response to other organism | OS08G39840 OS03G52860 AT3G45140 |
GO:0009414 | ISO | PLAZA Integrative Orthology | response to water deprivation | AT3G45140 |
GO:0009695 | ISO | PLAZA Integrative Orthology | jasmonic acid biosynthetic process | AT3G45140 AT1G72520 AT1G67560 AT1G55020 AT1G17420 |
GO:0034440 | ISO | PLAZA Integrative Orthology | lipid oxidation | AT3G45140 AT3G22400 AT1G72520 AT1G67560 AT1G55020 AT1G17420 |
GO:0009620 | ISO | PLAZA Integrative Orthology | response to fungus | AT3G45140 AT1G17420 |
GO:0009617 | ISO | PLAZA Integrative Orthology | response to bacterium | AT3G45140 AT1G72520 |
GO:0009753 | ISO | PLAZA Integrative Orthology | response to jasmonic acid | AT3G45140 AT1G55020 AT1G17420 |
GO:0080027 | ISO | PLAZA Integrative Orthology | response to herbivore | AT3G45140 |
GO:1900366 | ISO | PLAZA Integrative Orthology | negative regulation of defense response to insect | AT3G22400 |
GO:0048364 | ISO | PLAZA Integrative Orthology | root development | AT3G22400 AT1G55020 |
GO:0010311 | ISO | PLAZA Integrative Orthology | lateral root formation | AT3G22400 AT1G55020 |
GO:0040007 | ISO | PLAZA Integrative Orthology | growth | AT1G72520 AT1G55020 AT1G17420 |
GO:0006952 | ISO | PLAZA Integrative Orthology | defense response | AT1G72520 AT1G55020 AT1G17420 |
GO:0080086 | ISO | PLAZA Integrative Orthology | stamen filament development | AT1G72520 AT1G17420 |
GO:0048653 | ISO | PLAZA Integrative Orthology | anther development | AT1G72520 AT1G17420 |
GO:0009901 | ISO | PLAZA Integrative Orthology | anther dehiscence | AT1G72520 AT1G17420 |
GO:0009555 | ISO | PLAZA Integrative Orthology | pollen development | AT1G72520 AT1G17420 |
GO:0010193 | ISO | PLAZA Integrative Orthology | response to ozone | AT1G72520 |
GO:0030397 | ISO | PLAZA Integrative Orthology | membrane disassembly | AT1G55020 |
GO:0009816 | ISO | PLAZA Integrative Orthology | defense response to bacterium, incompatible interaction | AT1G55020 |
GO:0009737 | ISO | PLAZA Integrative Orthology | response to abscisic acid | AT1G55020 |
GO:0009644 | ISO | PLAZA Integrative Orthology | response to high light intensity | AT1G17420 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005515 | IEA | InterPro | protein binding | |
GO:0005506 | IEA | InterPro | iron ion binding | |
GO:0016165 | IEA | InterPro | linoleate 13S-lipoxygenase activity | |
GO:0016702 | IEA | InterPro | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | |
GO:0046872 | IEA | InterPro | metal ion binding | |
GO:0016166 | ISO | PLAZA Integrative Orthology | phytoene dehydrogenase activity | OS08G39840 |
GO:1990136 | ISO | PLAZA Integrative Orthology | linoleate 9S-lipoxygenase activity | AT3G22400 AT1G55020 |
GO:0051213 | IEA | PLAZA Homology | dioxygenase activity | HOM03M000226 |
GO:0016701 | IEA | PLAZA Homology | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | HOM03M000226 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | OS03G52860 AT3G45140 |
GO:0009570 | ISO | PLAZA Integrative Orthology | chloroplast stroma | AT3G45140 |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT3G45140 |
GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT3G45140 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT3G45140 AT3G22400 AT1G67560 |
GO:0009536 | ISO | PLAZA Integrative Orthology | plastid | AT3G22400 AT1G55020 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT1G67560 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
17.7.1.2 | hormone metabolism.jasmonate.synthesis-degradation.lipoxygenase |
No SignalP domains detected for this gene.