Gene: CP00127G00400 (Carica papaya)
Overview 
- Gene Identifier
- CP00127G00400
- Transcript Identifier
- CP00127G00400.1
- Gene Type
- Coding gene
- Location
- supercontig_127 : 589170-591655 : negative
Family
- Gene family
- Subfamily
Descriptions
- Description (AnnoMine)
-
oxidase subunit 6b-3
Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
pid | evm.TU.supercontig_127.40 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0009651 | ISO | PLAZA Integrative Orthology | response to salt stress | AT1G22450 |
GO:0006123 | ISO | PLAZA Integrative Orthology | mitochondrial electron transport, cytochrome c to oxygen | OS03G27290 |
GO:0009060 | ISO | PLAZA Integrative Orthology | aerobic respiration | OS03G27290 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0004129 | IEA | Genome Project | cytochrome-c oxidase activity | |
GO:0005507 | ISO | PLAZA Integrative Orthology | copper ion binding | AT1G22450 |
GO:0016675 | IEA | PLAZA Homology | oxidoreductase activity, acting on a heme group of donors | HOM03M001669 |
GO:0016676 | IEA | PLAZA Homology | oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor | HOM03M001669 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005739 | IEA | Genome Project | mitochondrion | |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT1G22450 |
GO:0009579 | ISO | PLAZA Integrative Orthology | thylakoid | AT1G22450 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT1G22450 |
GO:0005751 | ISO | PLAZA Integrative Orthology | mitochondrial respiratory chain complex IV | OS03G27290 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
No MapMan annotations defined for this gene.
No SignalP domains detected for this gene.