Gene: CP00073G00690 (Carica papaya)
Overview 
- Gene Identifier
- CP00073G00690
- Transcript Identifier
- CP00073G00690.1
- Gene Type
- Coding gene
- Location
- supercontig_73 : 978830-980062 : positive
Family
- Gene family
Descriptions
- Description (AnnoMine)
-
5-phosphate/phosphate translocator, chloroplastic
Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
pid | evm.TU.supercontig_73.69 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0035436 | ISO | PLAZA Integrative Orthology | triose phosphate transmembrane transport | AT5G17630 |
GO:0015713 | ISO | PLAZA Integrative Orthology | phosphoglycerate transport | AT5G17630 |
GO:0006810 | IEA | PLAZA Homology | transport | HOM03M000467 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0071917 | ISO | PLAZA Integrative Orthology | triose-phosphate transmembrane transporter activity | AT5G17630 |
GO:0015120 | ISO | PLAZA Integrative Orthology | phosphoglycerate transmembrane transporter activity | AT5G17630 |
GO:0005215 | IEA | PLAZA Homology | transporter activity | HOM03M000467 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0016020 | IEA | InterPro | membrane | |
GO:0009536 | ISO | PLAZA Integrative Orthology | plastid | AT5G17630 |
GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT5G17630 |
GO:0016021 | IEA | PLAZA Homology | integral to membrane | HOM03M000467 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
No MapMan annotations defined for this gene.
No SignalP domains detected for this gene.