Gene: CP00013G00700 (Carica papaya)
Overview 
- Gene Identifier
- CP00013G00700
- Transcript Identifier
- CP00013G00700.1
- Gene Type
- Coding gene
- Location
- supercontig_13 : 827634-832242 : positive
Family
- Gene family
- Subfamily
- Duplication type
- Block duplicate
Descriptions
- Description (AnnoMine)
-
Phospholipid-transporting ATPase
Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
pid | evm.TU.supercontig_13.70 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0008152 | IEA | Genome Project | metabolic process | |
GO:0006754 | IEA | Genome Project | ATP biosynthetic process | |
GO:0015914 | IEA | Genome Project | phospholipid transport | |
GO:0006812 | IEA | InterPro | cation transport | |
GO:0015711 | IEA | PLAZA Homology | organic anion transport | HOM03M000244 |
GO:0033036 | IEA | PLAZA Homology | macromolecule localization | HOM03M000244 |
GO:0015748 | IEA | PLAZA Homology | organophosphate ester transport | HOM03M000244 |
GO:0006820 | IEA | PLAZA Homology | anion transport | HOM03M000244 |
GO:0010876 | IEA | PLAZA Homology | lipid localization | HOM03M000244 |
GO:0006811 | IEA | PLAZA Homology | ion transport | HOM03M000244 |
GO:0006869 | IEA | PLAZA Homology | lipid transport | HOM03M000244 |
GO:0071702 | IEA | PLAZA Homology | organic substance transport | HOM03M000244 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0000287 | IEA | Genome Project | magnesium ion binding | |
GO:0015662 | IEA | Genome Project | ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | |
GO:0005524 | IEA | Genome Project | ATP binding | |
GO:0003824 | IEA | Genome Project | catalytic activity | |
GO:0016820 | IEA | Genome Project | hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | |
GO:0004012 | IEA | Genome Project | phospholipid-translocating ATPase activity | |
GO:0019829 | IEA | InterPro | cation-transporting ATPase activity | |
GO:0000166 | IEA | InterPro | nucleotide binding | |
GO:0046872 | IEA | InterPro | metal ion binding | |
GO:0022892 | IEA | PLAZA Homology | substrate-specific transporter activity | HOM03M000244 |
GO:0015399 | IEA | PLAZA Homology | primary active transmembrane transporter activity | HOM03M000244 |
GO:0015405 | IEA | PLAZA Homology | P-P-bond-hydrolysis-driven transmembrane transporter activity | HOM03M000244 |
GO:0005548 | IEA | PLAZA Homology | phospholipid transporter activity | HOM03M000244 |
GO:0005319 | IEA | PLAZA Homology | lipid transporter activity | HOM03M000244 |
GO:0043492 | IEA | PLAZA Homology | ATPase activity, coupled to movement of substances | HOM03M000244 |
GO:0042623 | IEA | PLAZA Homology | ATPase activity, coupled | HOM03M000244 |
GO:0042626 | IEA | PLAZA Homology | ATPase activity, coupled to transmembrane movement of substances | HOM03M000244 |
GO:0042625 | IEA | PLAZA Homology | ATPase activity, coupled to transmembrane movement of ions | HOM03M000244 |
GO:0016887 | IEA | PLAZA Homology | ATPase activity | HOM03M000244 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0016020 | IEA | Genome Project | membrane | |
GO:0016021 | IEA | Genome Project | integral to membrane |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
No MapMan annotations defined for this gene.
No SignalP domains detected for this gene.