Gene: AT5G56860 (Arabidopsis thaliana)
Overview 
- Gene Identifier
- AT5G56860
- Transcript Identifier
- AT5G56860.1
- Gene Type
- Coding gene
- Location
- 5 : 22989630-22991351 : negative
Family
- Gene family
- Duplication type
- Block duplicate
Descriptions
- Description
-
GATA type zinc finger transcription factor family protein
- Curated Summary
-
Encodes a member of the GATA factor family of zinc finger transcription factors. Modulate chlorophyll biosynthesis and glutamate synthase (GLU1/Fd-GOGAT) expression.
Identifiers
Identifier | Name |
---|---|
alias | GNC |
alias | GATA TRANSCRIPTION FACTOR 21 |
alias | GATA, nitrate-inducible, carbon metabolism-involved |
alias | GATA21 |
uniprot | Q5HZ36 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0006355 | IMP, IEA | Gene Ontology | regulation of transcription, DNA-dependent | 1 |
GO:0010255 | IMP | UniProt | glucose mediated signaling pathway | 1 2 3 4 5 |
GO:0051171 | IEP, IMP | Gene Ontology | regulation of nitrogen compound metabolic process | 1 2 |
GO:0007623 | IEP | UniProt | circadian rhythm | 1 2 3 4 5 |
GO:0009416 | IEP | UniProt | response to light stimulus | 1 2 3 4 5 |
GO:0009740 | IEP | UniProt | gibberellic acid mediated signaling pathway | 1 2 3 4 5 |
GO:0009910 | IMP | UniProt | negative regulation of flower development | 1 2 3 4 5 |
GO:0010187 | IEP | UniProt | negative regulation of seed germination | 1 2 3 4 5 |
GO:0010380 | IMP | UniProt | regulation of chlorophyll biosynthetic process | 1 2 3 4 5 |
GO:0010468 | IDA | Gene Ontology | regulation of gene expression | 1 |
GO:0009965 | RCA | Gene Ontology | leaf morphogenesis | 1 |
GO:0030154 | RCA | Gene Ontology | cell differentiation | 1 |
GO:0045893 | RCA | Gene Ontology | positive regulation of transcription, DNA-dependent | 1 |
GO:0006351 | IEA | UniProt | transcription, DNA-templated | 1 2 3 4 |
GO:0010467 | IEA | PLAZA Homology | gene expression | HOM03M000160 |
GO:0051252 | IEA | PLAZA Homology | regulation of RNA metabolic process | HOM03M000160 |
GO:0019222 | IEA | PLAZA Homology | regulation of metabolic process | HOM03M000160 |
GO:0019219 | IEA | PLAZA Homology | regulation of nucleobase-containing compound metabolic process | HOM03M000160 |
GO:0050789 | IEA | PLAZA Homology | regulation of biological process | HOM03M000160 |
GO:0009889 | IEA | PLAZA Homology | regulation of biosynthetic process | HOM03M000160 |
GO:0018130 | IEA | PLAZA Homology | heterocycle biosynthetic process | HOM03M000160 |
GO:0019438 | IEA | PLAZA Homology | aromatic compound biosynthetic process | HOM03M000160 |
GO:0016070 | IEA | PLAZA Homology | RNA metabolic process | HOM03M000160 |
GO:0044271 | IEA | PLAZA Homology | cellular nitrogen compound biosynthetic process | HOM03M000160 |
GO:0065007 | IEA | PLAZA Homology | biological regulation | HOM03M000160 |
GO:0010556 | IEA | PLAZA Homology | regulation of macromolecule biosynthetic process | HOM03M000160 |
GO:0032774 | IEA | PLAZA Homology | RNA biosynthetic process | HOM03M000160 |
GO:0080090 | IEA | PLAZA Homology | regulation of primary metabolic process | HOM03M000160 |
GO:2001141 | IEA | PLAZA Homology | regulation of RNA biosynthetic process | HOM03M000160 |
GO:2000112 | IEA | PLAZA Homology | regulation of cellular macromolecule biosynthetic process | HOM03M000160 |
GO:0060255 | IEA | PLAZA Homology | regulation of macromolecule metabolic process | HOM03M000160 |
GO:0031323 | IEA | PLAZA Homology | regulation of cellular metabolic process | HOM03M000160 |
GO:0031326 | IEA | PLAZA Homology | regulation of cellular biosynthetic process | HOM03M000160 |
GO:1901362 | IEA | PLAZA Homology | organic cyclic compound biosynthetic process | HOM03M000160 |
GO:0034654 | IEA | PLAZA Homology | nucleobase-containing compound biosynthetic process | HOM03M000160 |
GO:0050794 | IEA | PLAZA Homology | regulation of cellular process | HOM03M000160 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0003700 | ISS, IEA, | UniProt | sequence-specific DNA binding transcription factor activity | 1 2 3 4 5 |
GO:0005515 | IPI | Gene Ontology | protein binding | 1 |
GO:0044212 | IDA | UniProt | transcription regulatory region DNA binding | 1 2 3 4 5 |
GO:0043565 | IEA | UniProt | sequence-specific DNA binding | 1 2 3 4 |
GO:0008270 | IEA | UniProt | zinc ion binding | 1 2 3 4 |
GO:0046914 | IEA | PLAZA Homology | transition metal ion binding | HOM03M000160 |
GO:0003677 | IEA | PLAZA Homology | DNA binding | HOM03M000160 |
GO:0001071 | IEA | PLAZA Homology | nucleic acid binding transcription factor activity | HOM03M000160 |
Cellular Component
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
27.3.9 | RNA.regulation of transcription.C2C2(Zn) GATA transcription factor family |
No SignalP domains detected for this gene.