Gene: AT2G38290 (Arabidopsis thaliana)
Overview 
- Gene Identifier
- AT2G38290
- Transcript Identifier
- AT2G38290.1
- Gene Type
- Coding gene
- Location
- 2 : 16039672-16042291 : negative
Family
- Gene family
Descriptions
- Description
-
ammonium transporter 2
- Curated Summary
-
encodes a high-affinity ammonium transporter, which is expressed in shoot and root. Expression in root and shoot is under nitrogen and carbon dioxide regulation, respectively.
Identifiers
Identifier | Name |
---|---|
alias | ammonium transporter 2 |
alias | AMT2 |
alias | AMMONIUM TRANSPORTER 2;1 |
alias | AMT2;1 |
alias | ATAMT2 |
uniprot | Q9M6N7 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0015695 | IDA, ISS | Gene Ontology | organic cation transport | 1 2 |
GO:0015696 | RCA, TAS, IEA | Gene Ontology | ammonium transport | 1 2 |
GO:0009624 | IEP | UniProt | response to nematode | 1 2 3 4 5 |
GO:0000165 | RCA | Gene Ontology | MAPK cascade | 1 |
GO:0002237 | RCA | Gene Ontology | response to molecule of bacterial origin | 1 |
GO:0006612 | RCA | Gene Ontology | protein targeting to membrane | 1 |
GO:0006820 | RCA | Gene Ontology | anion transport | 1 |
GO:0006862 | RCA | Gene Ontology | nucleotide transport | 1 |
GO:0006888 | RCA | Gene Ontology | ER to Golgi vesicle-mediated transport | 1 |
GO:0006995 | RCA | Gene Ontology | cellular response to nitrogen starvation | 1 |
GO:0007154 | RCA | Gene Ontology | cell communication | 1 |
GO:0009409 | RCA | Gene Ontology | response to cold | 1 |
GO:0009581 | RCA | Gene Ontology | detection of external stimulus | 1 |
GO:0009595 | RCA | Gene Ontology | detection of biotic stimulus | 1 |
GO:0009627 | RCA | Gene Ontology | systemic acquired resistance | 1 |
GO:0009697 | RCA | Gene Ontology | salicylic acid biosynthetic process | 1 |
GO:0009738 | RCA | Gene Ontology | abscisic acid-activated signaling pathway | 1 |
GO:0009744 | RCA | Gene Ontology | response to sucrose | 1 |
GO:0009749 | RCA | Gene Ontology | response to glucose | 1 |
GO:0009750 | RCA | Gene Ontology | response to fructose | 1 |
GO:0009862 | RCA | Gene Ontology | systemic acquired resistance, salicylic acid mediated signaling pathway | 1 |
GO:0009863 | RCA | Gene Ontology | salicylic acid mediated signaling pathway | 1 |
GO:0009867 | RCA | Gene Ontology | jasmonic acid mediated signaling pathway | 1 |
GO:0010200 | RCA | Gene Ontology | response to chitin | 1 |
GO:0010310 | RCA | Gene Ontology | regulation of hydrogen peroxide metabolic process | 1 |
GO:0010363 | RCA | Gene Ontology | regulation of plant-type hypersensitive response | 1 |
GO:0015802 | RCA | Gene Ontology | basic amino acid transport | 1 |
GO:0030968 | RCA | Gene Ontology | endoplasmic reticulum unfolded protein response | 1 |
GO:0031347 | RCA | Gene Ontology | regulation of defense response | 1 |
GO:0031348 | RCA | Gene Ontology | negative regulation of defense response | 1 |
GO:0042742 | RCA | Gene Ontology | defense response to bacterium | 1 |
GO:0043069 | RCA | Gene Ontology | negative regulation of programmed cell death | 1 |
GO:0043090 | RCA | Gene Ontology | amino acid import | 1 |
GO:0043269 | RCA | Gene Ontology | regulation of ion transport | 1 |
GO:0043900 | RCA | Gene Ontology | regulation of multi-organism process | 1 |
GO:0050832 | RCA | Gene Ontology | defense response to fungus | 1 |
GO:0051707 | RCA | Gene Ontology | response to other organism | 1 |
GO:0072488 | IEA | InterPro | ammonium transmembrane transport |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0008519 | ISS, IEA | Gene Ontology | ammonium transmembrane transporter activity | 1 |
GO:0015398 | IDA | UniProt | high affinity secondary active ammonium transmembrane transporter activity | 1 2 3 4 5 |
GO:0015101 | IEA | PLAZA Homology | organic cation transmembrane transporter activity | HOM03M000651 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005737 | ISM | Gene Ontology | cytoplasm | 1 |
GO:0005886 | IDA | UniProt | plasma membrane | 1 2 3 4 5 |
GO:0009506 | IDA | UniProt | plasmodesma | 1 2 3 4 5 |
GO:0016021 | IEA | UniProt | integral to membrane | 1 2 3 4 |
GO:0016020 | IEA | InterPro | membrane |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
34.5 | transport.ammonium |
No SignalP domains detected for this gene.