Gene: AT1G11260 (Arabidopsis thaliana)
Overview 
- Gene Identifier
- AT1G11260
- Transcript Identifier
- AT1G11260.1
- Gene Type
- Coding gene
- Location
- 1 : 3777460-3780133 : positive
Family
- Gene family
- Duplication type
- Block duplicate
Descriptions
- Description
-
sugar transporter 1
- Curated Summary
-
Encodes a H+/hexose cotransporter.
Identifiers
Identifier | Name |
---|---|
alias | sugar transporter 1 |
alias | ATSTP1 |
alias | STP1 |
alias | SUGAR TRANSPORTER 1 |
uniprot | P23586 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0009735 | IMP | Gene Ontology | response to cytokinin | 1 |
GO:0009825 | IMP | Gene Ontology | multidimensional cell growth | 1 |
GO:0015749 | IMP | Gene Ontology | monosaccharide transport | 1 |
GO:0009627 | RCA | Gene Ontology | systemic acquired resistance | 1 |
GO:0031347 | RCA | Gene Ontology | regulation of defense response | 1 |
GO:0006810 | IEA | InterPro | transport | |
GO:0055085 | IEA | InterPro | transmembrane transport | |
GO:0044765 | IEA | PLAZA Homology | single-organism transport | HOM03M000041 |
GO:0009987 | IEA | PLAZA Homology | cellular process | HOM03M000041 |
GO:0044699 | IEA | PLAZA Homology | single-organism process | HOM03M000041 |
GO:0044763 | IEA | PLAZA Homology | single-organism cellular process | HOM03M000041 |
GO:0051234 | IEA | PLAZA Homology | establishment of localization | HOM03M000041 |
GO:0051179 | IEA | PLAZA Homology | localization | HOM03M000041 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005351 | ISS | Gene Ontology | sugar:hydrogen symporter activity | 1 |
GO:0015144 | ISS | Gene Ontology | carbohydrate transmembrane transporter activity | 1 |
GO:0015145 | IMP | UniProt | monosaccharide transmembrane transporter activity | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
GO:0015293 | IEA | UniProt | symporter activity | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
GO:0005215 | IEA | InterPro | transporter activity | |
GO:0022891 | IEA | InterPro | substrate-specific transmembrane transporter activity | |
GO:0022857 | IEA | InterPro | transmembrane transporter activity | |
GO:0022892 | IEA | PLAZA Homology | substrate-specific transporter activity | HOM03M000041 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005737 | ISM | Gene Ontology | cytoplasm | 1 |
GO:0016020 | ISS, IEA | Gene Ontology | membrane | 1 |
GO:0005886 | IDA | UniProt | plasma membrane | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
GO:0005773 | IDA | UniProt | vacuole | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
GO:0005634 | IDA | UniProt | nucleus | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
GO:0009506 | IDA | UniProt | plasmodesma | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
GO:0016021 | IEA | UniProt | integral to membrane | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
GO:0031224 | IEA | PLAZA Homology | intrinsic to membrane | HOM03M000041 |
GO:0044425 | IEA | PLAZA Homology | membrane part | HOM03M000041 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
34.2 | transport.sugars |
No SignalP domains detected for this gene.