Index of genes with 1 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0004749
GO term parent-child relationships are used in this table.
Page 3 of 4, showing 20 records out of 79 total, starting on record 41, ending on 60
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
OSINDICA_02G02750 | osaindica | GO:0004749 | IEA | primary | interproscan |
OSINDICA_01G49660 | osaindica | GO:0004749 | IEA | primary | interproscan |
OSINDICA_06G37150 | osaindica | GO:0004749 | IEA | primary | interproscan |
OSINDICA_03G00270 | osaindica | GO:0004749 | IEA | primary | interproscan |
OS02G03540 | osa | GO:0004749 | IEA | primary | interproscan |
OS01G52530 | osa | GO:0004749 | IEA | primary | interproscan |
OS06G41360 | osa | GO:0004749 | IEA | primary | interproscan |
OS03G01018 | osa | GO:0004749 | IEA | primary | interproscan |
OS02G48390 | osa | GO:0004749 | IEA | primary | interproscan |
PP00152G00660 | ppa | GO:0004749 | IEA | primary | interproscan |
PP00403G00070 | ppa | GO:0004749 | IEA | primary | interproscan |
PP00212G00210 | ppa | GO:0004749 | IEA | primary | interproscan |
PP00123G00520 | ppa | GO:0004749 | IEA | primary | interproscan |
PP00042G00920 | ppa | GO:0004749 | IEA | primary | interproscan |
PT14G17960 | ptr | GO:0004749 | IEA | primary | interproscan |
PT01G14570 | ptr | GO:0004749 | IEA | primary | interproscan |
PT02G05970 | ptr | GO:0004749 | IEA | primary | interproscan |
PT03G08840 | ptr | GO:0004749 | IEA | primary | interproscan |
PT10G04500 | ptr | GO:0004749 | IEA | primary | interproscan |
SB04G029970 | sbi | GO:0004749 | IEA | primary | interproscan |
- << previous
- 1
- 2
- 3
- 4
- next >>