Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-2000243
- species : Oryza sativa ssp. indica
GO term parent-child relationships are used in this table.
Page 2 of 2, showing 5 records out of 24 total, starting on record 21, ending on 24
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
OSINDICA_01G43310 | osaindica | GO:0009911 | ISO | from_iortho | PLAZA |
OSINDICA_09G27360 | osaindica | GO:0009911 | ISO | from_iortho | PLAZA |
OSINDICA_04G39490 | osaindica | GO:0009911 | ISO | from_iortho | PLAZA |
OSINDICA_03G55620 | osaindica | GO:2000693 | ISO | from_iortho | PLAZA |
OSINDICA_12G25390 | osaindica | GO:2000693 | ISO | from_iortho | PLAZA |
- << previous
- 1
- 2
- next >>