Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0009975
- species : Physcomitrella patens
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 14 records out of 9 total, starting on record 1, ending on 9
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
PP00241G00460 | ppa | GO:0004016 | IEA | primary | from_annotation |
PP00009G00240 | ppa | GO:0009976 | IEA | primary | interproscan |
PP00130G00660 | ppa | GO:0009976 | IEA | primary | interproscan |
PP00295G00120 | ppa | GO:0009976 | IEA | primary | interproscan |
PP00248G00320 | ppa | GO:0009976 | IEA | primary | interproscan |
PP00011G01180 | ppa | GO:0045435 | ISO | from_iortho | PLAZA |
PP00011G01220 | ppa | GO:0004383 | ISO | from_iortho | PLAZA |
PP00055G00930 | ppa | GO:0045436 | ISO | from_iortho | PLAZA |
PP00378G00040 | ppa | GO:0046423 | ISO | from_iortho | PLAZA |
PP00130G00660 | ppa | GO:0009976 | ISO | from_iortho | PLAZA |
PP00130G00660 | ppa | GO:0009976 | IEA | from_family | PLAZA |
PP00009G00240 | ppa | GO:0009976 | IEA | from_family | PLAZA |
PP00295G00120 | ppa | GO:0009976 | IEA | from_family | PLAZA |
PP00248G00320 | ppa | GO:0009976 | IEA | from_family | PLAZA |
- << previous
- next >>