Gene family: HOM03M006068 
- Sequences
- Sub-families
- No subfamilies present
Keywords
Overview of gene family content
The gene family HOM03M006068 has 17 genes in 15 species (0 outlier genes).
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Toolbox
Explore
View
Gene list
Index of genes with 1 constraints:
- gene family : HOM03M006068
Page 1 of 1, showing 17 records out of 17 total, starting on record 1, ending on 17
gene_id | species | strand | chr | outlier |
---|---|---|---|---|
AT1G64510 | ath | - | 1 | No |
BD1G02030 | bdi | - | Bd1 | No |
CP00015G00070 | cpa | - | supercontig_15 | No |
CR12G08110 | cre | - | chromosome_12 | No |
HV8424G00010 | hvu | - | contig_8424 | No |
MA01G14950 | mac | - | chr1 | No |
MA02G08670 | mac | + | chr2 | No |
OS03G62630 | osa | + | 3 | No |
OSINDICA_03G59700 | osaindica | + | Chr03 | No |
PP00024G00470 | ppa | + | scaffold_24 | No |
PP00359G00160 | ppa | + | scaffold_359 | No |
PT01G08830 | ptr | + | Chr01 | No |
SB01G001650 | sbi | - | chr_1 | No |
SI009G01540 | sit | - | scaffold_9 | No |
SL08G082690 | sly | - | ch08 | No |
VV02G05100 | vvi | - | chr2 | No |
ZM01G59210 | zma | + | 1 | No |
- << previous
- next >>