Gene family: HOM03M005847 
- Sequences
- Sub-families
- No subfamilies present
Keywords
Overview of gene family content
The gene family HOM03M005847 has 18 genes in 14 species (0 outlier genes).
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Toolbox
Explore
View
Gene list
Index of genes with 1 constraints:
- gene family : HOM03M005847
Page 1 of 1, showing 18 records out of 18 total, starting on record 1, ending on 18
gene_id | species | strand | chr | outlier |
---|---|---|---|---|
AT2G32980 | ath | - | 2 | No |
BD3G17690 | bdi | - | Bd3 | No |
CP00132G00220 | cpa | + | supercontig_132 | No |
HV136293G00010 | hvu | - | contig_136293 | No |
HV41180G00010 | hvu | + | contig_41180 | No |
MA03G29960 | mac | - | chr3 | No |
MA05G15440 | mac | + | chr5 | No |
OS08G10410 | osa | - | 8 | No |
OSINDICA_08G09140 | osaindica | - | Chr08 | No |
PP00014G01390 | ppa | - | scaffold_14 | No |
PT02G22500 | ptr | - | Chr02 | No |
PT02G22510 | ptr | - | Chr02 | No |
PT14G15800 | ptr | + | Chr14 | No |
SB07G005840 | sbi | - | chr_7 | No |
SI006G02950 | sit | + | scaffold_6 | No |
SL08G013990 | sly | - | ch08 | No |
VV12G11360 | vvi | + | chr12 | No |
ZM10G08110 | zma | - | 10 | No |
- << previous
- next >>