Multiplicon view: 705 (experiment id: 1) 
The Multiplicon view displays the aligned gene strings of a set of homologous segments.
Species | Chromosome | Range |
---|---|---|
Oryza sativa ssp. japonica | 2 | OS02G10070 - OS02G10140 |
Oryza sativa ssp. indica | Chr02 | OSINDICA_02G09540 - OSINDICA_02G09630 |
Sorghum bicolor | chr_4 | SB04G006440 - SB04G006500 |
Brachypodium distachyon | Bd3 | BD3G06890 - BD3G07030 |
Setaria italica | scaffold_1 | SI001G05310 - SI001G05440 |
Zea mays | 4 | ZM04G38200 - ZM04G38290 |
Zea mays | 5 | ZM05G23580 - ZM05G23650 |
Setaria italica | scaffold_4 | SI004G21830 - SI004G22100 |
Brachypodium distachyon | Bd1 | BD1G35860 - BD1G35980 |
Carica papaya | supercontig_85 | CP00085G00570 - CP00085G00970 |
Brachypodium distachyon | Bd1 | BD1G46280 - BD1G46580 |
Oryza sativa ssp. indica | Chr02 | OSINDICA_02G51740 - OSINDICA_02G52330 |
Zea mays | 4 | ZM04G26560 - ZM04G26760 |
Oryza sativa ssp. indica | Chr09 | OSINDICA_09G20950 - OSINDICA_09G21630 |
0
33
66