Multiplicon view: 218 (experiment id: 1) 
The Multiplicon view displays the aligned gene strings of a set of homologous segments.
Species | Chromosome | Range |
---|---|---|
Oryza sativa ssp. japonica | 2 | OS02G07800 - OS02G07900 |
Oryza sativa ssp. indica | Chr02 | OSINDICA_02G07550 - OSINDICA_02G07660 |
Sorghum bicolor | chr_4 | SB04G004960 - SB04G005060 |
Brachypodium distachyon | Bd3 | BD3G05530 - BD3G05610 |
Setaria italica | scaffold_1 | SI001G07100 - SI001G07200 |
Zea mays | 5 | ZM05G20610 - ZM05G20710 |
Sorghum bicolor | chr_10 | SB10G026370 - SB10G026500 |
Setaria italica | scaffold_4 | SI004G19020 - SI004G19230 |
Oryza sativa ssp. japonica | 6 | OS06G45050 - OS06G45280 |
Oryza sativa ssp. indica | Chr06 | OSINDICA_06G40980 - OSINDICA_06G41230 |
Brachypodium distachyon | Bd1 | BD1G31617 - BD1G31750 |
Zea mays | 9 | ZM09G16710 - ZM09G16790 |
Musa acuminata | chr1 | MA01G16210 - MA01G16330 |
0
12
24

Loading...please wait