Gene families associated with a MapMan term
All gene family content is shown and individual cells refer to the target genes (per species).
MapMan term
Description MapMan term
signalling.phosphinositides.phosphatidylinositol-4-phosphate 5-kinase
#associated genes418
#associated gene families10
Click table-header(s) to enable sorting
Gene family | #genes (in total) | #associated genes | species | aly | ath | atr | bra | bvu | cla | cme | cpa | cre | cru | csi | egr | fve | gma | gra | lja | mdo | mes | mtr | olu | osa | ppa | ppe | ptr | rco | sly | stu | tca | tpa | vvi | zma |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOM03D000361 | 338 | 213 | 31 | 11 | 11 | 3 | 16 | 7 | 9 | 9 | 9 | 11 | 11 | 7 | 6 | 4 | 31 | 14 | 5 | 17 | 13 | 26 | 6 | 9 | 5 | 7 | 14 | 7 | 20 | 10 | 6 | 12 | 6 | 16 |
HOM03D000867 | 165 | 110 | 31 | 4 | 4 | 6 | 7 | 4 | 5 | 6 | 6 | 1 | 4 | 4 | 4 | 4 | 8 | 10 | 2 | 10 | 7 | 4 | 1 | 9 | 4 | 4 | 6 | 4 | 8 | 7 | 4 | 5 | 4 | 9 |
HOM03D001208 | 127 | 87 | 31 | 8 | 4 | 2 | 6 | 3 | 4 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | 11 | 8 | 2 | 7 | 5 | 5 | 1 | 2 | 1 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 5 |
HOM03D006975 | 31 | 2 | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
HOM03D000281 | 404 | 1 | 18 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 0 | 60 | 15 | 1 | 2 | 12 | 1 | 2 | 0 | 10 | 0 | 222 | 2 | 0 | 42 | 4 | 2 | 1 | 0 | 0 |
HOM03D001077 | 141 | 1 | 31 | 9 | 6 | 2 | 9 | 3 | 4 | 4 | 3 | 2 | 6 | 3 | 4 | 4 | 9 | 6 | 2 | 11 | 6 | 4 | 1 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 10 |
HOM03D001358 | 115 | 1 | 31 | 6 | 4 | 4 | 9 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 6 | 8 | 1 | 11 | 3 | 3 | 1 | 2 | 4 | 3 | 4 | 2 | 5 | 5 | 2 | 5 | 2 | 5 |
HOM03D003990 | 47 | 1 | 29 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 |
HOM03D004788 | 42 | 1 | 28 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |
HOM03D110835 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#genes (in total)
This is the number of genes in the entire gene family.
#associated genesThis is the number of genes that are part of the gene family, and also have the specified MapMan term. Naturaly, this number should be a subset of "#genes (in total)".