Gene: VV00G16560 (Vitis vinifera)
Overview 
- Gene Identifier
- VV00G16560
- Transcript Identifier
- VV00G16560.1
- Gene Type
- Coding gene
- Location
- chrUn : 24950558-24951511 : negative
Family
- Gene family
- Subfamily
Descriptions
No default description found ...Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
pid | GSVIVG01006332001 |
Toolbox
Explore
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0009648 | ISO | PLAZA Integrative Orthology | photoperiodism | AT4G35900 |
GO:0045893 | ISO | PLAZA Integrative Orthology | positive regulation of transcription, DNA-dependent | AT4G35900 |
GO:0009911 | ISO | PLAZA Integrative Orthology | positive regulation of flower development | AT4G35900 |
GO:0009909 | ISO | PLAZA Integrative Orthology | regulation of flower development | AT4G35900 |
GO:0010468 | IEA | PLAZA Homology | regulation of gene expression | HOM03D000274 |
GO:0006807 | IEA | PLAZA Homology | nitrogen compound metabolic process | HOM03D000274 |
GO:0010467 | IEA | PLAZA Homology | gene expression | HOM03D000274 |
GO:0051171 | IEA | PLAZA Homology | regulation of nitrogen compound metabolic process | HOM03D000274 |
GO:0051252 | IEA | PLAZA Homology | regulation of RNA metabolic process | HOM03D000274 |
GO:0019222 | IEA | PLAZA Homology | regulation of metabolic process | HOM03D000274 |
GO:0034641 | IEA | PLAZA Homology | cellular nitrogen compound metabolic process | HOM03D000274 |
GO:0019219 | IEA | PLAZA Homology | regulation of nucleobase-containing compound metabolic process | HOM03D000274 |
GO:0034645 | IEA | PLAZA Homology | cellular macromolecule biosynthetic process | HOM03D000274 |
GO:0050789 | IEA | PLAZA Homology | regulation of biological process | HOM03D000274 |
GO:0009889 | IEA | PLAZA Homology | regulation of biosynthetic process | HOM03D000274 |
GO:0018130 | IEA | PLAZA Homology | heterocycle biosynthetic process | HOM03D000274 |
GO:0019438 | IEA | PLAZA Homology | aromatic compound biosynthetic process | HOM03D000274 |
GO:0046483 | IEA | PLAZA Homology | heterocycle metabolic process | HOM03D000274 |
GO:0016070 | IEA | PLAZA Homology | RNA metabolic process | HOM03D000274 |
GO:0044271 | IEA | PLAZA Homology | cellular nitrogen compound biosynthetic process | HOM03D000274 |
GO:0065007 | IEA | PLAZA Homology | biological regulation | HOM03D000274 |
GO:0010556 | IEA | PLAZA Homology | regulation of macromolecule biosynthetic process | HOM03D000274 |
GO:0006139 | IEA | PLAZA Homology | nucleobase-containing compound metabolic process | HOM03D000274 |
GO:0032774 | IEA | PLAZA Homology | RNA biosynthetic process | HOM03D000274 |
GO:0006725 | IEA | PLAZA Homology | cellular aromatic compound metabolic process | HOM03D000274 |
GO:1901576 | IEA | PLAZA Homology | organic substance biosynthetic process | HOM03D000274 |
GO:0090304 | IEA | PLAZA Homology | nucleic acid metabolic process | HOM03D000274 |
GO:0080090 | IEA | PLAZA Homology | regulation of primary metabolic process | HOM03D000274 |
GO:2001141 | IEA | PLAZA Homology | regulation of RNA biosynthetic process | HOM03D000274 |
GO:0006355 | IEA | PLAZA Homology | regulation of transcription, DNA-dependent | HOM03D000274 |
GO:0009058 | IEA | PLAZA Homology | biosynthetic process | HOM03D000274 |
GO:0009059 | IEA | PLAZA Homology | macromolecule biosynthetic process | HOM03D000274 |
GO:0006351 | IEA | PLAZA Homology | transcription, DNA-templated | HOM03D000274 |
GO:2000112 | IEA | PLAZA Homology | regulation of cellular macromolecule biosynthetic process | HOM03D000274 |
GO:0060255 | IEA | PLAZA Homology | regulation of macromolecule metabolic process | HOM03D000274 |
GO:0031323 | IEA | PLAZA Homology | regulation of cellular metabolic process | HOM03D000274 |
GO:1901360 | IEA | PLAZA Homology | organic cyclic compound metabolic process | HOM03D000274 |
GO:0031326 | IEA | PLAZA Homology | regulation of cellular biosynthetic process | HOM03D000274 |
GO:1901362 | IEA | PLAZA Homology | organic cyclic compound biosynthetic process | HOM03D000274 |
GO:0034654 | IEA | PLAZA Homology | nucleobase-containing compound biosynthetic process | HOM03D000274 |
GO:0050794 | IEA | PLAZA Homology | regulation of cellular process | HOM03D000274 |
GO:0044249 | IEA | PLAZA Homology | cellular biosynthetic process | HOM03D000274 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT4G35900 |
GO:0003700 | IEA | PLAZA Homology | sequence-specific DNA binding transcription factor activity | HOM03D000274 |
GO:0003676 | IEA | PLAZA Homology | nucleic acid binding | HOM03D000274 |
GO:0003677 | IEA | PLAZA Homology | DNA binding | HOM03D000274 |
GO:0043565 | IEA | PLAZA Homology | sequence-specific DNA binding | HOM03D000274 |
GO:0001071 | IEA | PLAZA Homology | nucleic acid binding transcription factor activity | HOM03D000274 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT4G35900 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
No InterPro domains detected for this gene.
Mapman id | Description |
---|---|
35.2 | not assigned.unknown |
No SignalP domains detected for this gene.