Gene: TP6G33070 (Thellungiella parvula)
Overview 
- Gene Identifier
- TP6G33070
- Transcript Identifier
- TP6G33070.1
- Gene Type
- Coding gene
- Location
- ch6-6 : 8363991-8364902 : negative
Family
- Gene family
- Subfamily
- Duplication type
- Block duplicate
Descriptions
- Description
-
similar to AT5G10380|RING1
- Description (AnnoMine)
-
H2 finger protein
Identifiers
Identifier | Name |
---|---|
pid | Tp6g33070 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
- ...sequences.
- ...the multiple sequence alignment of the gene family with BioJS
- ...BLAST hits against the PLAZA database.
- ...BLAST hits against NCBIs protein database.
- ...the gene in Genomeview, a genome browser
- ...all colinear gene pairs.
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0051865 | ISO | PLAZA Integrative Orthology | protein autoubiquitination | AT5G10380 |
GO:0043068 | ISO | PLAZA Integrative Orthology | positive regulation of programmed cell death | AT5G10380 |
GO:0009617 | ISO | PLAZA Integrative Orthology | response to bacterium | AT5G10380 |
GO:0002238 | ISO | PLAZA Integrative Orthology | response to molecule of fungal origin | AT5G10380 |
GO:0010200 | ISO | PLAZA Integrative Orthology | response to chitin | AT5G10380 |
GO:0012501 | ISO | PLAZA Integrative Orthology | programmed cell death | AT5G10380 |
GO:0016567 | ISO | PLAZA Integrative Orthology | protein ubiquitination | AT5G10380 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005515 | IEA | InterPro | protein binding | |
GO:0008270 | IEA | InterPro | zinc ion binding | |
GO:0004842 | ISO | PLAZA Integrative Orthology | ubiquitin-protein ligase activity | AT5G10380 |
GO:0043169 | IEA | PLAZA Homology | cation binding | HOM03D000017 |
GO:0005488 | IEA | PLAZA Homology | binding | HOM03D000017 |
GO:0043167 | IEA | PLAZA Homology | ion binding | HOM03D000017 |
GO:0046914 | IEA | PLAZA Homology | transition metal ion binding | HOM03D000017 |
GO:0046872 | IEA | PLAZA Homology | metal ion binding | HOM03D000017 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT5G10380 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
No MapMan annotations defined for this gene.
No SignalP domains detected for this gene.