Gene: TC0001G00050 (Theobroma cacao)
Overview 
- Gene Identifier
- TC0001G00050
- Transcript Identifier
- TC0001G00050.1
- Gene Type
- Coding gene
- Location
- scaffold_1 : 18315-26518 : positive
Family
- Gene family
Descriptions
No default description found ...Description of best ortholog(s):

Identifiers
Identifier | Name |
---|
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
- ...sequences.
- ...the multiple sequence alignment of the gene family with BioJS
- ...BLAST hits against the PLAZA database.
- ...BLAST hits against NCBIs protein database.
- ...the gene in Genomeview, a genome browser
- ...all colinear gene pairs.
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0007018 | IEA | Genome Project | microtubule-based movement | |
GO:0055114 | IEA | InterPro | oxidation-reduction process | |
GO:0009987 | IEA | PLAZA Homology | cellular process | HOM03D000024 |
GO:0044763 | IEA | PLAZA Homology | single-organism cellular process | HOM03D000024 |
GO:0006928 | IEA | PLAZA Homology | cellular component movement | HOM03D000024 |
GO:0007017 | IEA | PLAZA Homology | microtubule-based process | HOM03D000024 |
GO:0044699 | IEA | PLAZA Homology | single-organism process | HOM03D000024 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0003777 | IEA | Genome Project | microtubule motor activity | |
GO:0005524 | IEA | Genome Project | ATP binding | |
GO:0008017 | IEA | InterPro | microtubule binding | |
GO:0016491 | IEA | InterPro | oxidoreductase activity | |
GO:0003824 | IEA | InterPro | catalytic activity | |
GO:0008092 | IEA | PLAZA Homology | cytoskeletal protein binding | HOM03D000024 |
GO:0005515 | IEA | PLAZA Homology | protein binding | HOM03D000024 |
GO:0032555 | IEA | PLAZA Homology | purine ribonucleotide binding | HOM03D000024 |
GO:0016817 | IEA | PLAZA Homology | hydrolase activity, acting on acid anhydrides | HOM03D000024 |
GO:0032553 | IEA | PLAZA Homology | ribonucleotide binding | HOM03D000024 |
GO:0043168 | IEA | PLAZA Homology | anion binding | HOM03D000024 |
GO:0043167 | IEA | PLAZA Homology | ion binding | HOM03D000024 |
GO:0035639 | IEA | PLAZA Homology | purine ribonucleoside triphosphate binding | HOM03D000024 |
GO:0016818 | IEA | PLAZA Homology | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | HOM03D000024 |
GO:0032403 | IEA | PLAZA Homology | protein complex binding | HOM03D000024 |
GO:0032559 | IEA | PLAZA Homology | adenyl ribonucleotide binding | HOM03D000024 |
GO:0000166 | IEA | PLAZA Homology | nucleotide binding | HOM03D000024 |
GO:0036094 | IEA | PLAZA Homology | small molecule binding | HOM03D000024 |
GO:0001883 | IEA | PLAZA Homology | purine nucleoside binding | HOM03D000024 |
GO:0097367 | IEA | PLAZA Homology | carbohydrate derivative binding | HOM03D000024 |
GO:1901265 | IEA | PLAZA Homology | nucleoside phosphate binding | HOM03D000024 |
GO:0016462 | IEA | PLAZA Homology | pyrophosphatase activity | HOM03D000024 |
GO:0003774 | IEA | PLAZA Homology | motor activity | HOM03D000024 |
GO:0015631 | IEA | PLAZA Homology | tubulin binding | HOM03D000024 |
GO:0030554 | IEA | PLAZA Homology | adenyl nucleotide binding | HOM03D000024 |
GO:0001882 | IEA | PLAZA Homology | nucleoside binding | HOM03D000024 |
GO:0097159 | IEA | PLAZA Homology | organic cyclic compound binding | HOM03D000024 |
GO:0017076 | IEA | PLAZA Homology | purine nucleotide binding | HOM03D000024 |
GO:0017111 | IEA | PLAZA Homology | nucleoside-triphosphatase activity | HOM03D000024 |
GO:0032549 | IEA | PLAZA Homology | ribonucleoside binding | HOM03D000024 |
GO:0016787 | IEA | PLAZA Homology | hydrolase activity | HOM03D000024 |
GO:0005488 | IEA | PLAZA Homology | binding | HOM03D000024 |
GO:1901363 | IEA | PLAZA Homology | heterocyclic compound binding | HOM03D000024 |
GO:0032550 | IEA | PLAZA Homology | purine ribonucleoside binding | HOM03D000024 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005856 | IEA | Genome Project | cytoskeleton | |
GO:0005871 | IEA | InterPro | kinesin complex | |
GO:0005622 | IEA | PLAZA Homology | intracellular | HOM03D000024 |
GO:0043226 | IEA | PLAZA Homology | organelle | HOM03D000024 |
GO:0043228 | IEA | PLAZA Homology | non-membrane-bounded organelle | HOM03D000024 |
GO:0032991 | IEA | PLAZA Homology | macromolecular complex | HOM03D000024 |
GO:0043229 | IEA | PLAZA Homology | intracellular organelle | HOM03D000024 |
GO:0044430 | IEA | PLAZA Homology | cytoskeletal part | HOM03D000024 |
GO:0043234 | IEA | PLAZA Homology | protein complex | HOM03D000024 |
GO:0043232 | IEA | PLAZA Homology | intracellular non-membrane-bounded organelle | HOM03D000024 |
GO:0044464 | IEA | PLAZA Homology | cell part | HOM03D000024 |
GO:0044424 | IEA | PLAZA Homology | intracellular part | HOM03D000024 |
GO:0044422 | IEA | PLAZA Homology | organelle part | HOM03D000024 |
GO:0015630 | IEA | PLAZA Homology | microtubule cytoskeleton | HOM03D000024 |
GO:0005875 | IEA | PLAZA Homology | microtubule associated complex | HOM03D000024 |
GO:0005623 | IEA | PLAZA Homology | cell | HOM03D000024 |
GO:0044446 | IEA | PLAZA Homology | intracellular organelle part | HOM03D000024 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
InterPro | Description |
---|---|
IPR001752 | Kinesin, motor domain |
IPR000857 | MyTH4 domain |
IPR027640 | Kinesin-like protein |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
IPR011254 | Prismane-like |
IPR019821 | Kinesin, motor region, conserved site |
IPR014352 | FERM/acyl-CoA-binding protein, 3-helical bundle |
IPR019749 | Band 4.1 domain |
IPR019748 | FERM central domain |
IPR000299 | FERM domain |
IPR018979 | FERM, N-terminal |
IPR011993 | Pleckstrin homology-like domain |
No MapMan annotations defined for this gene.
No SignalP domains detected for this gene.