Gene: ST01G005250 (Solanum tuberosum)
Overview 
- Gene Identifier
- ST01G005250
- Transcript Identifier
- ST01G005250.1
- Gene Type
- Coding gene
- Location
- chr01 : 175674-179845 : positive
Family
- Gene family
Descriptions
- Description
-
Aspartate-semialdehyde dehydrogenase (AHRD V1 ***- B6TWW1_MAIZE); contains Interpro domain(s) IPR005986 Aspartate-semialdehyde dehydrogenase, bacterial
- Description (AnnoMine)
-
Aspartate-semialdehyde dehydrogenase
Identifiers
Identifier | Name |
---|---|
GeneName | gene:Sotub01g005250 |
pid | Sotub01g005250.1.1 |
Toolbox
Explore
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0009097 | IEA | InterPro | isoleucine biosynthetic process | |
GO:0008652 | IEA | InterPro | cellular amino acid biosynthetic process | |
GO:0009086 | IEA | InterPro | methionine biosynthetic process | |
GO:0009089 | IEA | InterPro | lysine biosynthetic process via diaminopimelate | |
GO:0009088 | IEA | InterPro | threonine biosynthetic process | |
GO:0055114 | IEA | InterPro | oxidation-reduction process | |
GO:0006549 | IEA | PLAZA Homology | isoleucine metabolic process | HOM03D004903 |
GO:0009085 | IEA | PLAZA Homology | lysine biosynthetic process | HOM03D004903 |
GO:0046451 | IEA | PLAZA Homology | diaminopimelate metabolic process | HOM03D004903 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0050661 | IEA | InterPro | NADP binding | |
GO:0003942 | IEA | InterPro | N-acetyl-gamma-glutamyl-phosphate reductase activity | |
GO:0051287 | IEA | InterPro | NAD binding | |
GO:0004073 | IEA | InterPro | aspartate-semialdehyde dehydrogenase activity | |
GO:0016620 | IEA | InterPro | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | |
GO:0046983 | IEA | InterPro | protein dimerization activity |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005737 | IEA | InterPro | cytoplasm | |
GO:0009536 | ISO | PLAZA Integrative Orthology | plastid | AT1G14810 |
GO:0009570 | ISO | PLAZA Integrative Orthology | chloroplast stroma | AT1G14810 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT1G14810 |
GO:0005739 | ISO | PLAZA Integrative Orthology | mitochondrion | AT1G14810 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
No MapMan annotations defined for this gene.
No SignalP domains detected for this gene.