Gene: PT03G15710 (Populus trichocarpa)
Overview 
- Gene Identifier
- PT03G15710
- Transcript Identifier
- PT03G15710.1
- Gene Type
- Coding gene
- Location
- Chr03 : 16953728-16954740 : positive
Family
- Gene family
- Subfamily
- Duplication type
- Block duplicate
Descriptions
No default description found ...Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
pid | Potri.003G157100.1 |
id | PAC:26999550 |
Toolbox
Explore
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0051716 | IEA | InterPro | cellular response to stimulus | |
GO:0075733 | ISO | PLAZA Integrative Orthology | intracellular transport of virus | AT4G20260 |
GO:0051592 | ISO | PLAZA Integrative Orthology | response to calcium ion | AT4G20260 |
GO:0051511 | ISO | PLAZA Integrative Orthology | negative regulation of unidimensional cell growth | AT4G20260 |
GO:0043622 | ISO | PLAZA Integrative Orthology | cortical microtubule organization | AT4G20260 |
GO:0031117 | ISO | PLAZA Integrative Orthology | positive regulation of microtubule depolymerization | AT4G20260 |
GO:0031115 | ISO | PLAZA Integrative Orthology | negative regulation of microtubule polymerization | AT4G20260 |
GO:0006499 | ISO | PLAZA Integrative Orthology | N-terminal protein myristoylation | AT4G20260 |
GO:0072709 | ISO | PLAZA Integrative Orthology | cellular response to sorbitol | AT4G20260 |
GO:0071472 | ISO | PLAZA Integrative Orthology | cellular response to salt stress | AT4G20260 |
GO:0071325 | ISO | PLAZA Integrative Orthology | cellular response to mannitol stimulus | AT4G20260 |
GO:0071286 | ISO | PLAZA Integrative Orthology | cellular response to magnesium ion | AT4G20260 |
GO:0071281 | ISO | PLAZA Integrative Orthology | cellular response to iron ion | AT4G20260 |
GO:0071280 | ISO | PLAZA Integrative Orthology | cellular response to copper ion | AT4G20260 |
GO:0071219 | ISO | PLAZA Integrative Orthology | cellular response to molecule of bacterial origin | AT4G20260 |
GO:0035865 | ISO | PLAZA Integrative Orthology | cellular response to potassium ion | AT4G20260 |
GO:0010350 | ISO | PLAZA Integrative Orthology | cellular response to magnesium starvation | AT4G20260 |
GO:0009414 | ISO | PLAZA Integrative Orthology | response to water deprivation | AT4G20260 |
GO:0042742 | ISO | PLAZA Integrative Orthology | defense response to bacterium | AT4G20260 |
GO:0009409 | ISO | PLAZA Integrative Orthology | response to cold | AT4G20260 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0008017 | ISO | PLAZA Integrative Orthology | microtubule binding | AT4G20260 |
GO:0005507 | ISO | PLAZA Integrative Orthology | copper ion binding | AT4G20260 |
GO:0080025 | ISO | PLAZA Integrative Orthology | phosphatidylinositol-3,5-bisphosphate binding | AT4G20260 |
GO:0043325 | ISO | PLAZA Integrative Orthology | phosphatidylinositol-3,4-bisphosphate binding | AT4G20260 |
GO:0005547 | ISO | PLAZA Integrative Orthology | phosphatidylinositol-3,4,5-trisphosphate binding | AT4G20260 |
GO:0005546 | ISO | PLAZA Integrative Orthology | phosphatidylinositol-4,5-bisphosphate binding | AT4G20260 |
GO:0005516 | ISO | PLAZA Integrative Orthology | calmodulin binding | AT4G20260 |
GO:0005509 | ISO | PLAZA Integrative Orthology | calcium ion binding | AT4G20260 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT4G20260 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0046658 | IEA | InterPro | anchored to plasma membrane | |
GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT4G20260 |
GO:0005881 | ISO | PLAZA Integrative Orthology | cytoplasmic microtubule | AT4G20260 |
GO:0005773 | ISO | PLAZA Integrative Orthology | vacuole | AT4G20260 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT4G20260 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT4G20260 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
30.4 | signalling.phosphinositides |
No SignalP domains detected for this gene.