Gene: CRU_001G26960 (Capsella rubella)
Overview 
- Gene Identifier
- CRU_001G26960
- Transcript Identifier
- CRU_001G26960.1
- Gene Type
- Coding gene
- Location
- scaffold_1 : 10256140-10256943 : negative
Family
- Gene family
- Subfamily
- Duplication type
- Tandem duplicate and Block duplicate
Descriptions
- Description (AnnoMine)
-
b binding protein of LHCII type I, chloroplastic
Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
GeneName | Carubv10010022m.g |
id | PAC:20892017 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0009765 | IEA | Genome Project | photosynthesis, light harvesting | |
GO:0009750 | ISO | PLAZA Integrative Orthology | response to fructose | AT1G29930 AT1G29920 AT1G29910 |
GO:0010114 | ISO | PLAZA Integrative Orthology | response to red light | AT1G29930 AT1G29920 AT1G29910 |
GO:0010218 | ISO | PLAZA Integrative Orthology | response to far red light | AT1G29930 AT1G29920 AT1G29910 |
GO:0009637 | ISO | PLAZA Integrative Orthology | response to blue light | AT1G29930 AT1G29920 AT1G29910 |
GO:0009769 | ISO | PLAZA Tree-based Orthology | photosynthesis, light harvesting in photosystem II | AT2G34420 AT2G34430 |
GO:0015979 | IEA | PLAZA Homology | photosynthesis | HOM03D000132 |
GO:0009987 | IEA | PLAZA Homology | cellular process | HOM03D000132 |
GO:0008152 | IEA | PLAZA Homology | metabolic process | HOM03D000132 |
GO:0006091 | IEA | PLAZA Homology | generation of precursor metabolites and energy | HOM03D000132 |
GO:0019684 | IEA | PLAZA Homology | photosynthesis, light reaction | HOM03D000132 |
GO:0044237 | IEA | PLAZA Homology | cellular metabolic process | HOM03D000132 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0016168 | ISO | PLAZA Integrative Orthology | chlorophyll binding | AT1G29930 AT1G29920 AT1G29910 AT2G34420 AT2G34430 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0016020 | IEA | Genome Project | membrane | |
GO:0010287 | ISO | PLAZA Integrative Orthology | plastoglobule | AT1G29930 AT1G29920 AT1G29910 AT2G34420 AT2G34430 |
GO:0005739 | ISO | PLAZA Integrative Orthology | mitochondrion | AT1G29930 AT1G29920 AT1G29910 |
GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | AT1G29930 AT1G29910 |
GO:0048046 | ISO | PLAZA Integrative Orthology | apoplast | AT1G29930 AT1G29920 AT1G29910 |
GO:0009579 | ISO | PLAZA Integrative Orthology | thylakoid | AT1G29930 AT1G29920 AT1G29910 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT1G29930 AT1G29920 AT1G29910 |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT1G29930 AT1G29920 AT1G29910 AT2G34420 AT2G34430 |
GO:0009941 | ISO | PLAZA Tree-based Orthology | chloroplast envelope | AT2G34430 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
1.1.1.1 | PS.lightreaction.photosystem II.LHC-II |
No SignalP domains detected for this gene.