Gene: CL02G08890 (Citrullus lanatus)
Overview 
- Gene Identifier
- CL02G08890
- Transcript Identifier
- CL02G08890.1
- Gene Type
- Coding gene
- Location
- Chr2 : 11986550-11987339 : negative
Family
- Gene family
- Subfamily
Descriptions
- Description (AnnoMine)
-
Cyclin-U1-1
Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
GeneName | Cla010503 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0000079 | IEA | InterPro | regulation of cyclin-dependent protein serine/threonine kinase activity | |
GO:0045859 | IEA | PLAZA Homology | regulation of protein kinase activity | HOM03D000611 |
GO:0019220 | IEA | PLAZA Homology | regulation of phosphate metabolic process | HOM03D000611 |
GO:0071900 | IEA | PLAZA Homology | regulation of protein serine/threonine kinase activity | HOM03D000611 |
GO:0051338 | IEA | PLAZA Homology | regulation of transferase activity | HOM03D000611 |
GO:0051726 | IEA | PLAZA Homology | regulation of cell cycle | HOM03D000611 |
GO:0031399 | IEA | PLAZA Homology | regulation of protein modification process | HOM03D000611 |
GO:0051246 | IEA | PLAZA Homology | regulation of protein metabolic process | HOM03D000611 |
GO:0065009 | IEA | PLAZA Homology | regulation of molecular function | HOM03D000611 |
GO:0032268 | IEA | PLAZA Homology | regulation of cellular protein metabolic process | HOM03D000611 |
GO:0042325 | IEA | PLAZA Homology | regulation of phosphorylation | HOM03D000611 |
GO:0007049 | IEA | PLAZA Homology | cell cycle | HOM03D000611 |
GO:0050790 | IEA | PLAZA Homology | regulation of catalytic activity | HOM03D000611 |
GO:0001932 | IEA | PLAZA Homology | regulation of protein phosphorylation | HOM03D000611 |
GO:0051174 | IEA | PLAZA Homology | regulation of phosphorus metabolic process | HOM03D000611 |
GO:0043549 | IEA | PLAZA Homology | regulation of kinase activity | HOM03D000611 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0019901 | IEA | InterPro | protein kinase binding | |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT3G21870 |
GO:0019900 | IEA | PLAZA Homology | kinase binding | HOM03D000611 |
GO:0019899 | IEA | PLAZA Homology | enzyme binding | HOM03D000611 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
No MapMan annotations defined for this gene.
No SignalP domains detected for this gene.