Gene: BR04G04700 (Brassica rapa)
Overview 
- Gene Identifier
- BR04G04700
- Transcript Identifier
- BR04G04700.1
- Gene Type
- Coding gene
- Location
- A04 : 3369262-3372215 : positive
Family
- Gene family
- Subfamily
- Duplication type
- Block duplicate
Descriptions
- Description (AnnoMine)
-
ASPARTIC PROTEASE IN GUARD CELL 1
Description of best ortholog(s):

Identifiers
Identifier | Name |
---|---|
protein_id | Bra014819 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
- ...sequences.
- ...the multiple sequence alignment of the gene family with BioJS
- ...BLAST hits against the PLAZA database.
- ...BLAST hits against NCBIs protein database.
- ...the gene in Genomeview, a genome browser
- ...all colinear gene pairs.
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0006508 | IEA | InterPro | proteolysis | |
GO:0008152 | IEA | PLAZA Homology | metabolic process | HOM03D000034 |
GO:0071704 | IEA | PLAZA Homology | organic substance metabolic process | HOM03D000034 |
GO:0043170 | IEA | PLAZA Homology | macromolecule metabolic process | HOM03D000034 |
GO:0019538 | IEA | PLAZA Homology | protein metabolic process | HOM03D000034 |
GO:0044238 | IEA | PLAZA Homology | primary metabolic process | HOM03D000034 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0004190 | IEA | InterPro | aspartic-type endopeptidase activity | |
GO:0070011 | IEA | PLAZA Homology | peptidase activity, acting on L-amino acid peptides | HOM03D000034 |
GO:0004175 | IEA | PLAZA Homology | endopeptidase activity | HOM03D000034 |
GO:0016787 | IEA | PLAZA Homology | hydrolase activity | HOM03D000034 |
GO:0070001 | IEA | PLAZA Homology | aspartic-type peptidase activity | HOM03D000034 |
GO:0008233 | IEA | PLAZA Homology | peptidase activity | HOM03D000034 |
GO:0003824 | IEA | PLAZA Homology | catalytic activity | HOM03D000034 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0009505 | ISO | PLAZA Integrative Orthology | plant-type cell wall | AT3G54400 AT5G07030 |
GO:0048046 | ISO | PLAZA Integrative Orthology | apoplast | AT3G54400 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT3G54400 |
GO:0005618 | ISO | PLAZA Integrative Orthology | cell wall | AT3G54400 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
27.3.99 | RNA.regulation of transcription.unclassified |
SignalP | Description |
---|---|
SignalP-noTM | Signal Peptide detected using noTM network |