Gene: AT3G21870 (Arabidopsis thaliana)
Overview 
- Gene Identifier
- AT3G21870
- Transcript Identifier
- AT3G21870.1
- Gene Type
- Coding gene
- Location
- 3 : 7703927-7704813 : negative
Family
- Gene family
- Subfamily
Identifiers
Identifier | Name |
---|---|
alias | cyclin p2;1 |
alias | CYCP2;1 |
uniprot | Q9LJ45 |
Toolbox
Explore
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0051726 | ISS | Gene Ontology | regulation of cell cycle | 1 |
GO:0010440 | RCA | Gene Ontology | stomatal lineage progression | 1 |
GO:0000079 | IEA | UniProt | regulation of cyclin-dependent protein serine/threonine kinase activity | 1 2 3 |
GO:0007049 | IEA | UniProt | cell cycle | 1 2 3 |
GO:0051301 | IEA | UniProt | cell division | 1 2 3 |
GO:0045859 | IEA | PLAZA Homology | regulation of protein kinase activity | HOM03D000611 |
GO:0019220 | IEA | PLAZA Homology | regulation of phosphate metabolic process | HOM03D000611 |
GO:0071900 | IEA | PLAZA Homology | regulation of protein serine/threonine kinase activity | HOM03D000611 |
GO:0051338 | IEA | PLAZA Homology | regulation of transferase activity | HOM03D000611 |
GO:0031399 | IEA | PLAZA Homology | regulation of protein modification process | HOM03D000611 |
GO:0051246 | IEA | PLAZA Homology | regulation of protein metabolic process | HOM03D000611 |
GO:0065009 | IEA | PLAZA Homology | regulation of molecular function | HOM03D000611 |
GO:0032268 | IEA | PLAZA Homology | regulation of cellular protein metabolic process | HOM03D000611 |
GO:0042325 | IEA | PLAZA Homology | regulation of phosphorylation | HOM03D000611 |
GO:0050790 | IEA | PLAZA Homology | regulation of catalytic activity | HOM03D000611 |
GO:0001932 | IEA | PLAZA Homology | regulation of protein phosphorylation | HOM03D000611 |
GO:0051174 | IEA | PLAZA Homology | regulation of phosphorus metabolic process | HOM03D000611 |
GO:0043549 | IEA | PLAZA Homology | regulation of kinase activity | HOM03D000611 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0004693 | ISS | Gene Ontology | cyclin-dependent protein serine/threonine kinase activity | 1 |
GO:0005515 | IPI | Gene Ontology | protein binding | 1 |
GO:0019901 | IEA | InterPro | protein kinase binding | |
GO:0019900 | IEA | PLAZA Homology | kinase binding | HOM03D000611 |
GO:0019899 | IEA | PLAZA Homology | enzyme binding | HOM03D000611 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005634 | ISM | Gene Ontology | nucleus | 1 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
31.3 | cell.cycle |
No SignalP domains detected for this gene.