Gene: AT2G43080 (Arabidopsis thaliana)
Overview 
- Gene Identifier
- AT2G43080
- Transcript Identifier
- AT2G43080.1
- Gene Type
- Coding gene
- Location
- 2 : 17915755-17918599 : positive
Family
- Gene family
- Subfamily
- Duplication type
- Block duplicate
Descriptions
- Description
-
P4H isoform 1
- Curated Summary
-
Encodes a prolyl-4 hydroxylase that can hydroxylate poly(L-proline),the collagen model peptide (Pro-Pro-Gly)10 and other proline rich peptides.
Identifiers
Identifier | Name |
---|---|
alias | P4H isoform 1 |
alias | AT-P4H-1 |
Toolbox
Explore
View
Biological Process
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0018401 | IDA, ISS | Gene Ontology | peptidyl-proline hydroxylation to 4-hydroxy-L-proline | 1 2 |
GO:0006487 | RCA | Gene Ontology | protein N-linked glycosylation | 1 |
GO:0055114 | IEA | InterPro | oxidation-reduction process | |
GO:0044710 | IEA | PLAZA Homology | single-organism metabolic process | HOM03D000319 |
Molecular Function
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0016706 | ISS, IEA | Gene Ontology | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors | 1 |
GO:0004656 | IDA | Gene Ontology | procollagen-proline 4-dioxygenase activity | 1 |
GO:0031418 | IEA | InterPro | L-ascorbic acid binding | |
GO:0005506 | IEA | InterPro | iron ion binding | |
GO:0016491 | IEA | InterPro | oxidoreductase activity | |
GO:0016705 | IEA | InterPro | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | |
GO:0031406 | IEA | PLAZA Homology | carboxylic acid binding | HOM03D000319 |
GO:0043177 | IEA | PLAZA Homology | organic acid binding | HOM03D000319 |
GO:0043168 | IEA | PLAZA Homology | anion binding | HOM03D000319 |
GO:0043169 | IEA | PLAZA Homology | cation binding | HOM03D000319 |
GO:0046914 | IEA | PLAZA Homology | transition metal ion binding | HOM03D000319 |
GO:0051213 | IEA | PLAZA Homology | dioxygenase activity | HOM03D000319 |
GO:0019842 | IEA | PLAZA Homology | vitamin binding | HOM03D000319 |
GO:0046872 | IEA | PLAZA Homology | metal ion binding | HOM03D000319 |
GO:0030246 | IEA | PLAZA Homology | carbohydrate binding | HOM03D000319 |
GO:0048029 | IEA | PLAZA Homology | monosaccharide binding | HOM03D000319 |
Cellular Component
GO term | Evidence(s) | Provider | Description | Source |
---|---|---|---|---|
GO:0005576 | ISM | Gene Ontology | extracellular region | 1 |
GO:0005794 | IDA | Gene Ontology | Golgi apparatus | 1 |
Color Legend
Experimental Evidence |
Electronic Evidence |
Computational Reviewed Evidence |
Mapman id | Description |
---|---|
26.7 | misc.oxidases - copper, flavone etc |
No SignalP domains detected for this gene.