Index of genes with 1 constraints:
- gene family : ORTHO03D003075
Page 2 of 2, showing 19 records out of 39 total, starting on record 21, ending on 39
gene_id | species | strand | chr | outlier |
---|---|---|---|---|
MD00G075350 | mdo | - | MDC003135.427 | No |
MD06G007100 | mdo | + | 6 | No |
ME01909G00010 | mes | + | scaffold01909 | No |
ME06145G00060 | mes | + | scaffold06145 | No |
MT4G085550 | mtr | - | chr4 | No |
OS06G43210 | osa | - | 6 | No |
PP00024G00110 | ppa | + | scaffold_24 | No |
PP00059G00470 | ppa | - | scaffold_59 | No |
PP01828G00010 | ppa | - | scaffold_1828 | No |
PPE_008G14850 | ppe | + | scaffold_8 | No |
PT01G30410 | ptr | - | Chr01 | No |
PT09G09940 | ptr | - | Chr09 | No |
RC29801G00920 | rco | + | 29801 | No |
RC29801G00930 | rco | + | 29801 | No |
SL01G107880 | sly | - | ch01 | No |
ST01G045030 | stu | - | chr01 | No |
TC0002G09980 | tca | + | scaffold_2 | No |
VV03G06410 | vvi | - | chr3 | No |
ZM09G14620 | zma | + | 9 | No |
- << previous
- 1
- 2
- next >>