Index of genes with 1 constraints:
- gene family : HOM03D002786
Page 2 of 4, showing 20 records out of 65 total, starting on record 21, ending on 40
gene_id | species | strand | chr | outlier |
---|---|---|---|---|
FV0G08000 | fve | - | scf0513158 | No |
FV0G08010 | fve | - | scf0513158 | No |
FV0G32440 | fve | - | scf0513178 | No |
FV1G29920 | fve | - | LG1 | No |
FV4G21140 | fve | - | LG4 | No |
GM01G41660 | gma | + | Gm01 | No |
GM11G03700 | gma | - | Gm11 | No |
GR07G26390 | gra | - | Chr07 | No |
LJ1G039910 | lja | + | chr1 | No |
LJ6G008890 | lja | - | chr6 | No |
MD00G412880 | mdo | + | MDC018808.206 | No |
MD00G457960 | mdo | + | MDC021162.20 | No |
MD00G457980 | mdo | - | MDC021162.39 | No |
MD08G022610 | mdo | + | 8 | No |
MD15G036110 | mdo | + | 15 | No |
ME02538G00460 | mes | + | scaffold02538 | No |
ME06914G01700 | mes | + | scaffold06914 | No |
MT3G058530 | mtr | - | chr3 | No |
MT3G058540 | mtr | - | chr3 | No |
MT7G006440 | mtr | + | chr7 | No |
- << previous
- 1
- 2
- 3
- 4
- next >>