Multiplicon view: 2254 (experiment id: 1) 
The Multiplicon view displays the aligned gene strings of a set of homologous segments.
Species | Chromosome | Range |
---|---|---|
Capsella rubella | scaffold_1 | CRU_001G18390 - CRU_001G18510 |
Arabidopsis thaliana | 1 | AT1G19650 - AT1G19800 |
Thellungiella parvula | ch1-1 | TP1G17490 - TP1G17610 |
Arabidopsis lyrata | scaffold_1 | AL1G20660 - AL1G20810 |
Brassica rapa | A06 | BR06G14110 - BR06G14260 |
Arabidopsis thaliana | 1 | AT1G75370 - AT1G75520 |
Arabidopsis lyrata | scaffold_2 | AL2G24250 - AL2G24470 |
Capsella rubella | scaffold_2 | CRU_002G20970 - CRU_002G21110 |
Thellungiella parvula | ch5-7 | TP5G30510 - TP5G30650 |
Ricinus communis | 30170 | RC30170G04330 - RC30170G04800 |
Theobroma cacao | scaffold_8 | TC0008G03050 - TC0008G03530 |
Citrus sinensis | scaffold00002 | CS00002G04550 - CS00002G04990 |
Populus trichocarpa | Chr05 | PT05G23020 - PT05G23420 |
Prunus persica | scaffold_1 | PPE_001G37960 - PPE_001G38360 |
Populus trichocarpa | Chr02 | PT02G02850 - PT02G03290 |
Fragaria vesca | LG1 | FV1G14220 - FV1G14880 |
Glycine max | Gm07 | GM07G34835 - GM07G35561 |
Medicago truncatula | chr4 | MT4G082230 - MT4G083970 |
0
59
117

Loading...please wait