Gene Ontology terms associated with a binding site
- Binding site
- Motif_26
- Name
- GRF7
- Description
- Arabidopsis GROWTH-REGULATING FACTOR7 Functions as a Transcriptional Repressor of Abscisic Acid- and Osmotic Stress-Responsive Genes, Including DREB2A
- #Associated genes
- 913
- #Associated GO terms
- 2059
Biological Process
Molecular Function
Cellular Component
Molecular Function (back to top)
Click table-header(s) to enable sortingGO | Description | #Associated genes | ath | bra | cme | egr | gma | ptr | ppe | sly | stu | vvi |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GO:0005488 | binding | 582 (63.75%) | 15 | 33 | 28 | 40 | 116 | 126 | 71 | 31 | 40 | 82 |
GO:1901363 | heterocyclic compound binding | 324 (35.49%) | 9 | 12 | 18 | 24 | 66 | 71 | 36 | 19 | 25 | 44 |
GO:0097159 | organic cyclic compound binding | 324 (35.49%) | 9 | 12 | 18 | 24 | 66 | 71 | 36 | 19 | 25 | 44 |
GO:0003824 | catalytic activity | 269 (29.46%) | 6 | 8 | 7 | 16 | 49 | 66 | 33 | 17 | 23 | 44 |
GO:0043167 | ion binding | 268 (29.35%) | 6 | 12 | 9 | 17 | 55 | 61 | 29 | 16 | 24 | 39 |
GO:0005515 | protein binding | 264 (28.92%) | 8 | 18 | 14 | 15 | 47 | 59 | 33 | 12 | 18 | 40 |
GO:0003676 | nucleic acid binding | 214 (23.44%) | 5 | 9 | 12 | 17 | 48 | 43 | 23 | 13 | 14 | 30 |
GO:0036094 | small molecule binding | 158 (17.31%) | 5 | 3 | 6 | 9 | 30 | 39 | 19 | 10 | 17 | 20 |
GO:1901265 | nucleoside phosphate binding | 156 (17.09%) | 5 | 3 | 6 | 9 | 29 | 39 | 19 | 10 | 17 | 19 |
GO:0000166 | nucleotide binding | 156 (17.09%) | 5 | 3 | 6 | 9 | 29 | 39 | 19 | 10 | 17 | 19 |
GO:0043168 | anion binding | 147 (16.10%) | 5 | 7 | 5 | 7 | 24 | 32 | 16 | 10 | 18 | 23 |
GO:0003677 | DNA binding | 146 (15.99%) | 4 | 8 | 8 | 9 | 33 | 31 | 15 | 6 | 7 | 25 |
GO:0043169 | cation binding | 144 (15.77%) | 1 | 6 | 5 | 12 | 35 | 34 | 16 | 8 | 9 | 18 |
GO:0046872 | metal ion binding | 144 (15.77%) | 1 | 6 | 5 | 12 | 35 | 34 | 16 | 8 | 9 | 18 |
GO:0046914 | transition metal ion binding | 112 (12.27%) | 1 | 3 | 3 | 10 | 24 | 28 | 13 | 8 | 9 | 13 |
GO:0097367 | carbohydrate derivative binding | 111 (12.16%) | 4 | 3 | 5 | 5 | 19 | 27 | 10 | 9 | 16 | 13 |
GO:0001882 | nucleoside binding | 111 (12.16%) | 4 | 3 | 5 | 5 | 19 | 27 | 10 | 9 | 16 | 13 |
GO:0001883 | purine nucleoside binding | 111 (12.16%) | 4 | 3 | 5 | 5 | 19 | 27 | 10 | 9 | 16 | 13 |
GO:0017076 | purine nucleotide binding | 111 (12.16%) | 4 | 3 | 5 | 5 | 19 | 27 | 10 | 9 | 16 | 13 |
GO:0032550 | purine ribonucleoside binding | 111 (12.16%) | 4 | 3 | 5 | 5 | 19 | 27 | 10 | 9 | 16 | 13 |
GO:0035639 | purine ribonucleoside triphosphate binding | 111 (12.16%) | 4 | 3 | 5 | 5 | 19 | 27 | 10 | 9 | 16 | 13 |
GO:0032555 | purine ribonucleotide binding | 111 (12.16%) | 4 | 3 | 5 | 5 | 19 | 27 | 10 | 9 | 16 | 13 |
GO:0032549 | ribonucleoside binding | 111 (12.16%) | 4 | 3 | 5 | 5 | 19 | 27 | 10 | 9 | 16 | 13 |
GO:0032553 | ribonucleotide binding | 111 (12.16%) | 4 | 3 | 5 | 5 | 19 | 27 | 10 | 9 | 16 | 13 |
GO:0005524 | ATP binding | 103 (11.28%) | 4 | 3 | 5 | 5 | 17 | 25 | 10 | 8 | 13 | 13 |
GO:0030554 | adenyl nucleotide binding | 103 (11.28%) | 4 | 3 | 5 | 5 | 17 | 25 | 10 | 8 | 13 | 13 |
GO:0032559 | adenyl ribonucleotide binding | 103 (11.28%) | 4 | 3 | 5 | 5 | 17 | 25 | 10 | 8 | 13 | 13 |
GO:0016740 | transferase activity | 99 (10.84%) | 2 | 2 | 4 | 6 | 20 | 22 | 14 | 7 | 8 | 14 |
GO:0016787 | hydrolase activity | 93 (10.19%) | 1 | 2 | 1 | 3 | 21 | 30 | 8 | 4 | 9 | 14 |
GO:0008270 | zinc ion binding | 73 (8.00%) | 0 | 1 | 1 | 6 | 19 | 20 | 9 | 4 | 6 | 7 |
GO:0016772 | transferase activity, transferring phosphorus-containing groups | 72 (7.89%) | 2 | 2 | 3 | 4 | 13 | 16 | 8 | 7 | 7 | 10 |
GO:0016301 | kinase activity | 71 (7.78%) | 2 | 2 | 3 | 4 | 13 | 16 | 8 | 7 | 7 | 9 |
GO:0001071 | nucleic acid binding transcription factor activity | 68 (7.45%) | 5 | 5 | 2 | 5 | 10 | 19 | 6 | 4 | 2 | 10 |
GO:0003700 | sequence-specific DNA binding transcription factor activity | 68 (7.45%) | 5 | 5 | 2 | 5 | 10 | 19 | 6 | 4 | 2 | 10 |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 65 (7.12%) | 1 | 1 | 3 | 4 | 11 | 16 | 6 | 7 | 7 | 9 |
GO:0004672 | protein kinase activity | 56 (6.13%) | 1 | 1 | 3 | 1 | 9 | 16 | 6 | 6 | 6 | 7 |
GO:0043565 | sequence-specific DNA binding | 56 (6.13%) | 2 | 5 | 3 | 5 | 11 | 14 | 5 | 1 | 1 | 9 |
GO:0016491 | oxidoreductase activity | 55 (6.02%) | 2 | 2 | 1 | 6 | 4 | 14 | 7 | 6 | 3 | 10 |
GO:0016817 | hydrolase activity, acting on acid anhydrides | 47 (5.15%) | 1 | 1 | 1 | 2 | 9 | 11 | 4 | 4 | 9 | 5 |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 47 (5.15%) | 1 | 1 | 1 | 2 | 9 | 11 | 4 | 4 | 9 | 5 |
GO:0004674 | protein serine/threonine kinase activity | 45 (4.93%) | 1 | 0 | 2 | 1 | 7 | 12 | 6 | 6 | 4 | 6 |
GO:0046983 | protein dimerization activity | 44 (4.82%) | 0 | 1 | 3 | 3 | 6 | 8 | 9 | 1 | 4 | 9 |
GO:0016462 | pyrophosphatase activity | 43 (4.71%) | 1 | 0 | 0 | 2 | 9 | 10 | 4 | 4 | 9 | 4 |
GO:0017111 | nucleoside-triphosphatase activity | 40 (4.38%) | 1 | 0 | 0 | 2 | 9 | 7 | 4 | 4 | 9 | 4 |
GO:0005215 | transporter activity | 32 (3.50%) | 0 | 0 | 1 | 1 | 6 | 7 | 7 | 4 | 2 | 4 |
GO:0048037 | cofactor binding | 29 (3.18%) | 1 | 1 | 0 | 2 | 5 | 7 | 6 | 1 | 2 | 4 |
GO:0022857 | transmembrane transporter activity | 26 (2.85%) | 0 | 0 | 1 | 0 | 6 | 5 | 5 | 4 | 2 | 3 |
GO:0003723 | RNA binding | 25 (2.74%) | 1 | 0 | 1 | 2 | 8 | 2 | 4 | 3 | 3 | 1 |
GO:0003682 | chromatin binding | 25 (2.74%) | 0 | 2 | 2 | 0 | 11 | 5 | 1 | 0 | 0 | 4 |
GO:0022892 | substrate-specific transporter activity | 25 (2.74%) | 0 | 0 | 1 | 0 | 4 | 3 | 7 | 4 | 2 | 4 |
GO:0005507 | copper ion binding | 23 (2.52%) | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 4 | 3 | 3 |
GO:0022891 | substrate-specific transmembrane transporter activity | 21 (2.30%) | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 4 | 2 | 3 |
GO:0060089 | molecular transducer activity | 20 (2.19%) | 0 | 2 | 2 | 1 | 1 | 6 | 1 | 4 | 1 | 2 |
GO:0004871 | signal transducer activity | 20 (2.19%) | 0 | 2 | 2 | 1 | 1 | 6 | 1 | 4 | 1 | 2 |
GO:0016788 | hydrolase activity, acting on ester bonds | 19 (2.08%) | 0 | 1 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 3 |
GO:0008092 | cytoskeletal protein binding | 18 (1.97%) | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 3 |
GO:0004386 | helicase activity | 18 (1.97%) | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 5 | 1 |
GO:0015075 | ion transmembrane transporter activity | 18 (1.97%) | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 4 | 2 | 2 |
GO:0016829 | lyase activity | 18 (1.97%) | 1 | 2 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | 2 |
GO:0032403 | protein complex binding | 16 (1.75%) | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 3 |
GO:0050662 | coenzyme binding | 15 (1.64%) | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | 1 | 2 |
GO:0008289 | lipid binding | 15 (1.64%) | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 5 |
GO:0016791 | phosphatase activity | 15 (1.64%) | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 3 |
GO:0042578 | phosphoric ester hydrolase activity | 15 (1.64%) | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 3 |
GO:0016887 | ATPase activity | 14 (1.53%) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 0 |
GO:0016798 | hydrolase activity, acting on glycosyl bonds | 14 (1.53%) | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 |
GO:0042802 | identical protein binding | 14 (1.53%) | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 3 |
GO:0008017 | microtubule binding | 14 (1.53%) | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 2 |
GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | 14 (1.53%) | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 3 |
GO:0015631 | tubulin binding | 14 (1.53%) | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 2 |
GO:0042623 | ATPase activity, coupled | 13 (1.42%) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 0 |
GO:0022804 | active transmembrane transporter activity | 13 (1.42%) | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 |
GO:0008324 | cation transmembrane transporter activity | 13 (1.42%) | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 2 |
GO:0005506 | iron ion binding | 13 (1.42%) | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
GO:0005198 | structural molecule activity | 13 (1.42%) | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
GO:0050660 | flavin adenine dinucleotide binding | 12 (1.31%) | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 2 |
GO:0022890 | inorganic cation transmembrane transporter activity | 12 (1.31%) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 |
GO:0030170 | pyridoxal phosphate binding | 12 (1.31%) | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2 |
GO:0000975 | regulatory region DNA binding | 12 (1.31%) | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
GO:0001067 | regulatory region nucleic acid binding | 12 (1.31%) | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
GO:0044212 | transcription regulatory region DNA binding | 12 (1.31%) | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
GO:0015078 | hydrogen ion transmembrane transporter activity | 11 (1.20%) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 2 |
GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | 11 (1.20%) | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 |
GO:0016874 | ligase activity | 11 (1.20%) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 |
GO:0016879 | ligase activity, forming carbon-nitrogen bonds | 11 (1.20%) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 |
GO:0015077 | monovalent inorganic cation transmembrane transporter activity | 11 (1.20%) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 2 |
GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | 11 (1.20%) | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 3 |
GO:0000976 | transcription regulatory region sequence-specific DNA binding | 11 (1.20%) | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
GO:0015405 | P-P-bond-hydrolysis-driven transmembrane transporter activity | 10 (1.10%) | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 |
GO:0016881 | acid-amino acid ligase activity | 10 (1.10%) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 |
GO:0016846 | carbon-sulfur lyase activity | 10 (1.10%) | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 |
GO:0009055 | electron carrier activity | 10 (1.10%) | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
GO:0019899 | enzyme binding | 10 (1.10%) | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
GO:0051536 | iron-sulfur cluster binding | 10 (1.10%) | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 |
GO:0051540 | metal cluster binding | 10 (1.10%) | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 |
GO:0004721 | phosphoprotein phosphatase activity | 10 (1.10%) | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 |
GO:0015399 | primary active transmembrane transporter activity | 10 (1.10%) | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 |
GO:0003735 | structural constituent of ribosome | 10 (1.10%) | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
GO:0046906 | tetrapyrrole binding | 10 (1.10%) | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
GO:0016757 | transferase activity, transferring glycosyl groups | 10 (1.10%) | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 |
GO:0005516 | calmodulin binding | 9 (0.99%) | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 |
GO:0020037 | heme binding | 9 (0.99%) | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
GO:0005543 | phospholipid binding | 9 (0.99%) | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
GO:0046982 | protein heterodimerization activity | 9 (0.99%) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
GO:0004722 | protein serine/threonine phosphatase activity | 9 (0.99%) | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 |
GO:0005525 | GTP binding | 8 (0.88%) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
GO:0003924 | GTPase activity | 8 (0.88%) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
GO:0051020 | GTPase binding | 8 (0.88%) | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
GO:0017016 | Ras GTPase binding | 8 (0.88%) | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
GO:0008762 | UDP-N-acetylmuramate dehydrogenase activity | 8 (0.88%) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 |
GO:0004129 | cytochrome-c oxidase activity | 8 (0.88%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
GO:0019139 | cytokinin dehydrogenase activity | 8 (0.88%) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 |
GO:0019001 | guanyl nucleotide binding | 8 (0.88%) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
GO:0032561 | guanyl ribonucleotide binding | 8 (0.88%) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
GO:0015002 | heme-copper terminal oxidase activity | 8 (0.88%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
GO:0016675 | oxidoreductase activity, acting on a heme group of donors | 8 (0.88%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
GO:0016676 | oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor | 8 (0.88%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | 8 (0.88%) | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | 8 (0.88%) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 |
GO:0031267 | small GTPase binding | 8 (0.88%) | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
GO:0016847 | 1-aminocyclopropane-1-carboxylate synthase activity | 7 (0.77%) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
GO:0008026 | ATP-dependent helicase activity | 7 (0.77%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | 7 (0.77%) | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
GO:0070035 | purine NTP-dependent helicase activity | 7 (0.77%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
GO:0019787 | small conjugating protein ligase activity | 7 (0.77%) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
GO:0004842 | ubiquitin-protein ligase activity | 7 (0.77%) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
GO:0043492 | ATPase activity, coupled to movement of substances | 6 (0.66%) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | 6 (0.66%) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
GO:0004707 | MAP kinase activity | 6 (0.66%) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
GO:0008536 | Ran GTPase binding | 6 (0.66%) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
GO:0005509 | calcium ion binding | 6 (0.66%) | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
GO:0016820 | hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | 6 (0.66%) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
GO:0016853 | isomerase activity | 6 (0.66%) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
GO:0008168 | methyltransferase activity | 6 (0.66%) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
GO:0005057 | receptor signaling protein activity | 6 (0.66%) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
GO:0004702 | receptor signaling protein serine/threonine kinase activity | 6 (0.66%) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
GO:0016758 | transferase activity, transferring hexosyl groups | 6 (0.66%) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
GO:0016769 | transferase activity, transferring nitrogenous groups | 6 (0.66%) | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
GO:0016741 | transferase activity, transferring one-carbon groups | 6 (0.66%) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
GO:0008194 | UDP-glycosyltransferase activity | 5 (0.55%) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
GO:0008509 | anion transmembrane transporter activity | 5 (0.55%) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
GO:0030234 | enzyme regulator activity | 5 (0.55%) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
GO:0004497 | monooxygenase activity | 5 (0.55%) | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
GO:0008233 | peptidase activity | 5 (0.55%) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
GO:0070011 | peptidase activity, acting on L-amino acid peptides | 5 (0.55%) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
GO:0016307 | phosphatidylinositol phosphate kinase activity | 5 (0.55%) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
GO:0043621 | protein self-association | 5 (0.55%) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
GO:0008565 | protein transporter activity | 5 (0.55%) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
GO:0016746 | transferase activity, transferring acyl groups | 5 (0.55%) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
GO:0008135 | translation factor activity, nucleic acid binding | 5 (0.55%) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
GO:0016308 | 1-phosphatidylinositol-4-phosphate 5-kinase activity | 4 (0.44%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
GO:0051539 | 4 iron, 4 sulfur cluster binding | 4 (0.44%) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
GO:0030695 | GTPase regulator activity | 4 (0.44%) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
GO:0035251 | UDP-glucosyltransferase activity | 4 (0.44%) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
GO:0016830 | carbon-carbon lyase activity | 4 (0.44%) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0016831 | carboxy-lyase activity | 4 (0.44%) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0031406 | carboxylic acid binding | 4 (0.44%) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
GO:0051087 | chaperone binding | 4 (0.44%) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
GO:0046527 | glucosyltransferase activity | 4 (0.44%) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
GO:0052716 | hydroquinone:oxygen oxidoreductase activity | 4 (0.44%) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
GO:0015103 | inorganic anion transmembrane transporter activity | 4 (0.44%) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0003774 | motor activity | 4 (0.44%) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0060589 | nucleoside-triphosphatase regulator activity | 4 (0.44%) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
GO:0043177 | organic acid binding | 4 (0.44%) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
GO:0016673 | oxidoreductase activity, acting on a sulfur group of donors, iron-sulfur protein as acceptor | 4 (0.44%) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
GO:0016679 | oxidoreductase activity, acting on diphenols and related substances as donors | 4 (0.44%) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
GO:0016682 | oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor | 4 (0.44%) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
GO:0042803 | protein homodimerization activity | 4 (0.44%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
GO:0004872 | receptor activity | 4 (0.44%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
GO:0005083 | small GTPase regulator activity | 4 (0.44%) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
GO:0050311 | sulfite reductase (ferredoxin) activity | 4 (0.44%) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
GO:0016002 | sulfite reductase activity | 4 (0.44%) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | 4 (0.44%) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0042625 | ATPase activity, coupled to transmembrane movement of ions | 3 (0.33%) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
GO:0003678 | DNA helicase activity | 3 (0.33%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
GO:0008265 | Mo-molybdopterin cofactor sulfurase activity | 3 (0.33%) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
GO:0003779 | actin binding | 3 (0.33%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
GO:0019203 | carbohydrate phosphatase activity | 3 (0.33%) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
GO:0016835 | carbon-oxygen lyase activity | 3 (0.33%) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0019829 | cation-transporting ATPase activity | 3 (0.33%) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
GO:0015036 | disulfide oxidoreductase activity | 3 (0.33%) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
GO:0008238 | exopeptidase activity | 3 (0.33%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
GO:0042393 | histone binding | 3 (0.33%) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
GO:0016799 | hydrolase activity, hydrolyzing N-glycosyl compounds | 3 (0.33%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0010279 | indole-3-acetic acid amido synthetase activity | 3 (0.33%) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
GO:0016866 | intramolecular transferase activity | 3 (0.33%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
GO:0000287 | magnesium ion binding | 3 (0.33%) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0003777 | microtubule motor activity | 3 (0.33%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
