Gene Ontology terms associated with a binding site
- Binding site
- Motif_169
- Name
- ATHB2 binding site motif
- Description
- Recognition sequence of Arabidopsis Athb-2 protein; Athb-2 protein has a HD-Zip motif (homeodomain (HD) with a closely linked leucine zipper motif (Zip)); The Athb-1 and -2 HD-Zip domains homodimerize forming complexes of different DNA binding specificities
- #Associated genes
- 269
- #Associated GO terms
- 1056
Biological Process
Molecular Function
Cellular Component
Molecular Function (back to top)
Click table-header(s) to enable sortingGO | Description | #Associated genes | ath | bra | cme | egr | gma | ptr | ppe | sly | stu | vvi |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GO:0005488 | binding | 148 (55.02%) | 5 | 6 | 8 | 11 | 37 | 27 | 15 | 10 | 11 | 18 |
GO:1901363 | heterocyclic compound binding | 96 (35.69%) | 3 | 4 | 5 | 8 | 29 | 17 | 10 | 5 | 5 | 10 |
GO:0097159 | organic cyclic compound binding | 96 (35.69%) | 3 | 4 | 5 | 8 | 29 | 17 | 10 | 5 | 5 | 10 |
GO:0003824 | catalytic activity | 84 (31.23%) | 2 | 3 | 2 | 5 | 23 | 16 | 9 | 6 | 6 | 12 |
GO:0005515 | protein binding | 77 (28.62%) | 2 | 2 | 3 | 4 | 21 | 15 | 9 | 6 | 7 | 8 |
GO:0043167 | ion binding | 67 (24.91%) | 2 | 1 | 4 | 5 | 15 | 15 | 8 | 3 | 4 | 10 |
GO:0003676 | nucleic acid binding | 55 (20.45%) | 2 | 4 | 3 | 4 | 15 | 9 | 5 | 3 | 3 | 7 |
GO:0003677 | DNA binding | 42 (15.61%) | 1 | 3 | 2 | 4 | 12 | 8 | 4 | 2 | 2 | 4 |
GO:0043168 | anion binding | 41 (15.24%) | 0 | 0 | 1 | 2 | 13 | 9 | 6 | 2 | 3 | 5 |
GO:0016787 | hydrolase activity | 40 (14.87%) | 1 | 1 | 0 | 2 | 13 | 5 | 3 | 4 | 3 | 8 |
GO:0001071 | nucleic acid binding transcription factor activity | 35 (13.01%) | 1 | 1 | 2 | 4 | 9 | 6 | 3 | 3 | 2 | 4 |
GO:0003700 | sequence-specific DNA binding transcription factor activity | 35 (13.01%) | 1 | 1 | 2 | 4 | 9 | 6 | 3 | 3 | 2 | 4 |
GO:0097367 | carbohydrate derivative binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:0001882 | nucleoside binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:1901265 | nucleoside phosphate binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:0000166 | nucleotide binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:0001883 | purine nucleoside binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:0017076 | purine nucleotide binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:0032550 | purine ribonucleoside binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:0035639 | purine ribonucleoside triphosphate binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:0032555 | purine ribonucleotide binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:0032549 | ribonucleoside binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:0032553 | ribonucleotide binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:0036094 | small molecule binding | 32 (11.90%) | 0 | 0 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 |
GO:0016740 | transferase activity | 31 (11.52%) | 0 | 3 | 0 | 2 | 8 | 9 | 6 | 1 | 1 | 1 |
GO:0005524 | ATP binding | 30 (11.15%) | 0 | 0 | 0 | 2 | 12 | 7 | 5 | 1 | 1 | 2 |
GO:0030554 | adenyl nucleotide binding | 30 (11.15%) | 0 | 0 | 0 | 2 | 12 | 7 | 5 | 1 | 1 | 2 |
GO:0032559 | adenyl ribonucleotide binding | 30 (11.15%) | 0 | 0 | 0 | 2 | 12 | 7 | 5 | 1 | 1 | 2 |
GO:0043169 | cation binding | 26 (9.67%) | 2 | 1 | 3 | 3 | 2 | 6 | 2 | 1 | 1 | 5 |
GO:0046872 | metal ion binding | 26 (9.67%) | 2 | 1 | 3 | 3 | 2 | 6 | 2 | 1 | 1 | 5 |
GO:0046983 | protein dimerization activity | 22 (8.18%) | 0 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | 3 | 0 |
GO:0016772 | transferase activity, transferring phosphorus-containing groups | 22 (8.18%) | 0 | 0 | 0 | 1 | 8 | 7 | 4 | 1 | 1 | 0 |
GO:0016301 | kinase activity | 21 (7.81%) | 0 | 0 | 0 | 1 | 8 | 6 | 4 | 1 | 1 | 0 |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 21 (7.81%) | 0 | 0 | 0 | 1 | 8 | 6 | 4 | 1 | 1 | 0 |
GO:0004672 | protein kinase activity | 21 (7.81%) | 0 | 0 | 0 | 1 | 8 | 6 | 4 | 1 | 1 | 0 |
GO:0004674 | protein serine/threonine kinase activity | 21 (7.81%) | 0 | 0 | 0 | 1 | 8 | 6 | 4 | 1 | 1 | 0 |
GO:0046914 | transition metal ion binding | 15 (5.58%) | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 |
GO:0016817 | hydrolase activity, acting on acid anhydrides | 14 (5.20%) | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 3 |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 14 (5.20%) | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 3 |
GO:0017111 | nucleoside-triphosphatase activity | 14 (5.20%) | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 3 |
GO:0016462 | pyrophosphatase activity | 14 (5.20%) | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 3 |
GO:0016829 | lyase activity | 13 (4.83%) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
GO:0016798 | hydrolase activity, acting on glycosyl bonds | 11 (4.09%) | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 2 |
GO:0005215 | transporter activity | 11 (4.09%) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 5 |
GO:0008092 | cytoskeletal protein binding | 10 (3.72%) | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
GO:0008017 | microtubule binding | 10 (3.72%) | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
GO:0003777 | microtubule motor activity | 10 (3.72%) | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
GO:0003774 | motor activity | 10 (3.72%) | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
GO:0032403 | protein complex binding | 10 (3.72%) | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
GO:0043565 | sequence-specific DNA binding | 10 (3.72%) | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 2 |
GO:0046906 | tetrapyrrole binding | 10 (3.72%) | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
GO:0015631 | tubulin binding | 10 (3.72%) | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
GO:0019104 | DNA N-glycosylase activity | 9 (3.35%) | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 |
GO:0008725 | DNA-3-methyladenine glycosylase activity | 9 (3.35%) | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 |
GO:0043733 | DNA-3-methylbase glycosylase activity | 9 (3.35%) | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 |
GO:0003905 | alkylbase DNA N-glycosylase activity | 9 (3.35%) | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 |
GO:0048037 | cofactor binding | 9 (3.35%) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
GO:0020037 | heme binding | 9 (3.35%) | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
GO:0016799 | hydrolase activity, hydrolyzing N-glycosyl compounds | 9 (3.35%) | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 |
GO:0005506 | iron ion binding | 9 (3.35%) | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
GO:0030170 | pyridoxal phosphate binding | 9 (3.35%) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
GO:0016846 | carbon-sulfur lyase activity | 8 (2.97%) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
GO:0042802 | identical protein binding | 8 (2.97%) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
GO:0016847 | 1-aminocyclopropane-1-carboxylate synthase activity | 7 (2.60%) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
GO:0003723 | RNA binding | 7 (2.60%) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
GO:0009055 | electron carrier activity | 7 (2.60%) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
GO:0022891 | substrate-specific transmembrane transporter activity | 7 (2.60%) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
GO:0022892 | substrate-specific transporter activity | 7 (2.60%) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
GO:0022857 | transmembrane transporter activity | 7 (2.60%) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
GO:0016788 | hydrolase activity, acting on ester bonds | 6 (2.23%) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
GO:0015075 | ion transmembrane transporter activity | 6 (2.23%) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
GO:0008233 | peptidase activity | 6 (2.23%) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
GO:0070011 | peptidase activity, acting on L-amino acid peptides | 6 (2.23%) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
GO:0008270 | zinc ion binding | 6 (2.23%) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
GO:0051020 | GTPase binding | 5 (1.86%) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
GO:0008536 | Ran GTPase binding | 5 (1.86%) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
GO:0017016 | Ras GTPase binding | 5 (1.86%) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
GO:0004190 | aspartic-type endopeptidase activity | 5 (1.86%) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
GO:0070001 | aspartic-type peptidase activity | 5 (1.86%) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
GO:0008324 | cation transmembrane transporter activity | 5 (1.86%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
GO:0051087 | chaperone binding | 5 (1.86%) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
GO:0004175 | endopeptidase activity | 5 (1.86%) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
GO:0019899 | enzyme binding | 5 (1.86%) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
GO:0022890 | inorganic cation transmembrane transporter activity | 5 (1.86%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
GO:0031267 | small GTPase binding | 5 (1.86%) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
GO:0022804 | active transmembrane transporter activity | 4 (1.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
GO:0005509 | calcium ion binding | 4 (1.49%) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
GO:0046873 | metal ion transmembrane transporter activity | 4 (1.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
GO:0015077 | monovalent inorganic cation transmembrane transporter activity | 4 (1.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
GO:0016491 | oxidoreductase activity | 4 (1.49%) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | 4 (1.49%) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
GO:0016791 | phosphatase activity | 4 (1.49%) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
GO:0042578 | phosphoric ester hydrolase activity | 4 (1.49%) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
GO:0015291 | secondary active transmembrane transporter activity | 4 (1.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
GO:0003735 | structural constituent of ribosome | 4 (1.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
GO:0005198 | structural molecule activity | 4 (1.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
GO:0015297 | antiporter activity | 3 (1.12%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0015085 | calcium ion transmembrane transporter activity | 3 (1.12%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0015368 | calcium:cation antiporter activity | 3 (1.12%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0005432 | calcium:sodium antiporter activity | 3 (1.12%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0016830 | carbon-carbon lyase activity | 3 (1.12%) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0016831 | carboxy-lyase activity | 3 (1.12%) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0015491 | cation:cation antiporter activity | 3 (1.12%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0003682 | chromatin binding | 3 (1.12%) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
GO:0072509 | divalent inorganic cation transmembrane transporter activity | 3 (1.12%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0045158 | electron transporter, transferring electrons within cytochrome b6/f complex of photosystem II activity | 3 (1.12%) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
GO:0015081 | sodium ion transmembrane transporter activity | 3 (1.12%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0015298 | solute:cation antiporter activity | 3 (1.12%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0016746 | transferase activity, transferring acyl groups | 3 (1.12%) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | 3 (1.12%) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
GO:0016757 | transferase activity, transferring glycosyl groups | 3 (1.12%) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0016769 | transferase activity, transferring nitrogenous groups | 3 (1.12%) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
GO:0008135 | translation factor activity, nucleic acid binding | 3 (1.12%) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0003743 | translation initiation factor activity | 3 (1.12%) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0005525 | GTP binding | 2 (0.74%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0003924 | GTPase activity | 2 (0.74%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0008080 | N-acetyltransferase activity | 2 (0.74%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
GO:0016410 | N-acyltransferase activity | 2 (0.74%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
GO:0016407 | acetyltransferase activity | 2 (0.74%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
GO:0016843 | amine-lyase activity | 2 (0.74%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0016840 | carbon-nitrogen lyase activity | 2 (0.74%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0010298 | dihydrocamalexic acid decarboxylase activity | 2 (0.74%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0019001 | guanyl nucleotide binding | 2 (0.74%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0032561 | guanyl ribonucleotide binding | 2 (0.74%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0004386 | helicase activity | 2 (0.74%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | 2 (0.74%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0004721 | phosphoprotein phosphatase activity | 2 (0.74%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GO:0042803 | protein homodimerization activity | 2 (0.74%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
GO:0004722 | protein serine/threonine phosphatase activity | 2 (0.74%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GO:0016844 | strictosidine synthase activity | 2 (0.74%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0008026 | ATP-dependent helicase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0016887 | ATPase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0042623 | ATPase activity, coupled | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0003678 | DNA helicase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0003899 | DNA-directed RNA polymerase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0008374 | O-acyltransferase activity | 1 (0.37%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0034062 | RNA polymerase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0008194 | UDP-glycosyltransferase activity | 1 (0.37%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0003993 | acid phosphatase activity | 1 (0.37%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0016881 | acid-amino acid ligase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0004014 | adenosylmethionine decarboxylase activity | 1 (0.37%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0008453 | alanine-glyoxylate transaminase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0005253 | anion channel activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0008509 | anion transmembrane transporter activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0010011 | auxin binding | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0010328 | auxin influx transmembrane transporter activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0080161 | auxin transmembrane transporter activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0005516 | calmodulin binding | 1 (0.37%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0052689 | carboxylic ester hydrolase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0004180 | carboxypeptidase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0015267 | channel activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0004568 | chitinase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0016168 | chlorophyll binding | 1 (0.37%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0005375 | copper ion transmembrane transporter activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0000996 | core DNA-dependent RNA polymerase binding promoter specificity activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0000990 | core RNA polymerase binding transcription factor activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0051213 | dioxygenase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0004519 | endonuclease activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0004521 | endoribonuclease activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0004857 | enzyme inhibitor activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0030234 | enzyme regulator activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0008238 | exopeptidase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0015018 | galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase activity | 1 (0.37%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0022836 | gated channel activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0015020 | glucuronosyltransferase activity | 1 (0.37%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0042562 | hormone binding | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0015078 | hydrogen ion transmembrane transporter activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GO:0008934 | inositol monophosphate 1-phosphatase activity | 1 (0.37%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0052834 | inositol monophosphate phosphatase activity | 1 (0.37%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0052745 | inositol phosphate phosphatase activity | 1 (0.37%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0005216 | ion channel activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0022839 | ion gated channel activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0016874 | ligase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0016879 | ligase activity, forming carbon-nitrogen bonds | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0060089 | molecular transducer activity | 1 (0.37%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0004497 | monooxygenase activity | 1 (0.37%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0004518 | nuclease activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0016779 | nucleotidyltransferase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0016706 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0019825 | oxygen binding | 1 (0.37%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0022803 | passive transmembrane transporter activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0030599 | pectinesterase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0001053 | plastid sigma factor activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0000988 | protein binding transcription factor activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0070035 | purine NTP-dependent helicase activity | 1 (0.37%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
