Gene Ontology terms associated with a binding site
- Binding site
- Matrix_97
- Name
- APRR2
- Description
- N/A
- #Associated genes
- 320
- #Associated GO terms
- 1479
Biological Process
Molecular Function
Cellular Component
Molecular Function (back to top)
Click table-header(s) to enable sortingGO | Description | #Associated genes | ath | bra | cme | egr | gma | ptr | ppe | sly | stu | vvi |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GO:0005488 | binding | 158 (49.38%) | 14 | 16 | 7 | 11 | 39 | 16 | 7 | 11 | 8 | 29 |
GO:0005515 | protein binding | 86 (26.88%) | 8 | 10 | 2 | 7 | 23 | 7 | 6 | 2 | 2 | 19 |
GO:0003824 | catalytic activity | 79 (24.69%) | 10 | 4 | 2 | 5 | 28 | 8 | 3 | 5 | 3 | 11 |
GO:1901363 | heterocyclic compound binding | 77 (24.06%) | 11 | 6 | 3 | 4 | 19 | 6 | 3 | 7 | 6 | 12 |
GO:0097159 | organic cyclic compound binding | 77 (24.06%) | 11 | 6 | 3 | 4 | 19 | 6 | 3 | 7 | 6 | 12 |
GO:0043167 | ion binding | 66 (20.63%) | 8 | 5 | 2 | 7 | 20 | 5 | 3 | 5 | 4 | 7 |
GO:0036094 | small molecule binding | 48 (15.00%) | 7 | 3 | 2 | 3 | 11 | 4 | 3 | 3 | 3 | 9 |
GO:1901265 | nucleoside phosphate binding | 44 (13.75%) | 7 | 3 | 2 | 3 | 9 | 3 | 2 | 3 | 3 | 9 |
GO:0000166 | nucleotide binding | 44 (13.75%) | 7 | 3 | 2 | 3 | 9 | 3 | 2 | 3 | 3 | 9 |
GO:0003676 | nucleic acid binding | 41 (12.81%) | 5 | 4 | 2 | 1 | 13 | 4 | 1 | 4 | 3 | 4 |
GO:0043168 | anion binding | 38 (11.88%) | 7 | 2 | 1 | 4 | 10 | 3 | 3 | 1 | 2 | 5 |
GO:0043169 | cation binding | 32 (10.00%) | 1 | 3 | 1 | 3 | 11 | 2 | 0 | 5 | 3 | 3 |
GO:0046872 | metal ion binding | 32 (10.00%) | 1 | 3 | 1 | 3 | 11 | 2 | 0 | 5 | 3 | 3 |
GO:0016740 | transferase activity | 32 (10.00%) | 4 | 1 | 1 | 3 | 11 | 3 | 2 | 1 | 2 | 4 |
GO:0097367 | carbohydrate derivative binding | 30 (9.38%) | 6 | 2 | 1 | 3 | 7 | 1 | 2 | 1 | 2 | 5 |
GO:0017076 | purine nucleotide binding | 30 (9.38%) | 6 | 2 | 1 | 2 | 7 | 1 | 2 | 2 | 3 | 4 |
GO:0032553 | ribonucleotide binding | 29 (9.06%) | 6 | 2 | 1 | 3 | 7 | 1 | 2 | 1 | 2 | 4 |
GO:0030554 | adenyl nucleotide binding | 28 (8.75%) | 5 | 2 | 1 | 2 | 6 | 1 | 2 | 2 | 3 | 4 |
GO:0032555 | purine ribonucleotide binding | 28 (8.75%) | 6 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 2 | 4 |
GO:0001882 | nucleoside binding | 27 (8.44%) | 5 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 2 | 4 |
GO:0001883 | purine nucleoside binding | 27 (8.44%) | 5 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 2 | 4 |
GO:0032550 | purine ribonucleoside binding | 27 (8.44%) | 5 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 2 | 4 |
GO:0035639 | purine ribonucleoside triphosphate binding | 27 (8.44%) | 5 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 2 | 4 |
GO:0032549 | ribonucleoside binding | 27 (8.44%) | 5 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 2 | 4 |
GO:0032559 | adenyl ribonucleotide binding | 26 (8.13%) | 5 | 2 | 1 | 2 | 6 | 1 | 2 | 1 | 2 | 4 |
GO:0005524 | ATP binding | 25 (7.81%) | 4 | 2 | 1 | 2 | 6 | 1 | 2 | 1 | 2 | 4 |
GO:0016787 | hydrolase activity | 23 (7.19%) | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 2 |
GO:0003677 | DNA binding | 21 (6.56%) | 5 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 2 |
GO:0016772 | transferase activity, transferring phosphorus-containing groups | 21 (6.56%) | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 4 |
GO:0016491 | oxidoreductase activity | 19 (5.94%) | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 4 |
GO:0016301 | kinase activity | 18 (5.63%) | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 4 |
GO:0046914 | transition metal ion binding | 18 (5.63%) | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 3 | 1 | 2 |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 17 (5.31%) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 4 |
GO:0004672 | protein kinase activity | 17 (5.31%) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 4 |
GO:0004674 | protein serine/threonine kinase activity | 16 (5.00%) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 |
GO:0005215 | transporter activity | 15 (4.69%) | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 1 |
GO:0003723 | RNA binding | 14 (4.38%) | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 2 | 1 |
GO:0022892 | substrate-specific transporter activity | 14 (4.38%) | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 1 |
GO:0022857 | transmembrane transporter activity | 14 (4.38%) | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 |
GO:0046983 | protein dimerization activity | 13 (4.06%) | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 2 |
GO:0022891 | substrate-specific transmembrane transporter activity | 13 (4.06%) | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 |
GO:0016788 | hydrolase activity, acting on ester bonds | 12 (3.75%) | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
GO:0015075 | ion transmembrane transporter activity | 12 (3.75%) | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
GO:0001071 | nucleic acid binding transcription factor activity | 12 (3.75%) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
GO:0003700 | sequence-specific DNA binding transcription factor activity | 12 (3.75%) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
GO:0008270 | zinc ion binding | 10 (3.13%) | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
GO:0005516 | calmodulin binding | 9 (2.81%) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
GO:0008324 | cation transmembrane transporter activity | 9 (2.81%) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
GO:0022890 | inorganic cation transmembrane transporter activity | 9 (2.81%) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
GO:0005509 | calcium ion binding | 8 (2.50%) | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
GO:0046873 | metal ion transmembrane transporter activity | 8 (2.50%) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
GO:0016791 | phosphatase activity | 8 (2.50%) | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
GO:0042578 | phosphoric ester hydrolase activity | 8 (2.50%) | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
GO:0042802 | identical protein binding | 7 (2.19%) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
GO:0015077 | monovalent inorganic cation transmembrane transporter activity | 7 (2.19%) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
GO:0043565 | sequence-specific DNA binding | 7 (2.19%) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
GO:0005198 | structural molecule activity | 7 (2.19%) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
GO:0015267 | channel activity | 6 (1.88%) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
GO:0050662 | coenzyme binding | 6 (1.88%) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
GO:0048037 | cofactor binding | 6 (1.88%) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
GO:0030234 | enzyme regulator activity | 6 (1.88%) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0016798 | hydrolase activity, acting on glycosyl bonds | 6 (1.88%) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | 6 (1.88%) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
GO:0005216 | ion channel activity | 6 (1.88%) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
GO:0016874 | ligase activity | 6 (1.88%) | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
GO:0022803 | passive transmembrane transporter activity | 6 (1.88%) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
GO:0015079 | potassium ion transmembrane transporter activity | 6 (1.88%) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
GO:0022838 | substrate-specific channel activity | 6 (1.88%) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
GO:0016741 | transferase activity, transferring one-carbon groups | 6 (1.88%) | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
GO:0003993 | acid phosphatase activity | 5 (1.56%) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0003779 | actin binding | 5 (1.56%) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0005507 | copper ion binding | 5 (1.56%) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
GO:0008092 | cytoskeletal protein binding | 5 (1.56%) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0008047 | enzyme activator activity | 5 (1.56%) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0016817 | hydrolase activity, acting on acid anhydrides | 5 (1.56%) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 5 (1.56%) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0008168 | methyltransferase activity | 5 (1.56%) | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0017111 | nucleoside-triphosphatase activity | 5 (1.56%) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0042803 | protein homodimerization activity | 5 (1.56%) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0016462 | pyrophosphatase activity | 5 (1.56%) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0003735 | structural constituent of ribosome | 5 (1.56%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | 4 (1.25%) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0016881 | acid-amino acid ligase activity | 4 (1.25%) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0022804 | active transmembrane transporter activity | 4 (1.25%) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0015297 | antiporter activity | 4 (1.25%) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0015078 | hydrogen ion transmembrane transporter activity | 4 (1.25%) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GO:0016879 | ligase activity, forming carbon-nitrogen bonds | 4 (1.25%) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0060089 | molecular transducer activity | 4 (1.25%) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0004518 | nuclease activity | 4 (1.25%) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
GO:0019211 | phosphatase activator activity | 4 (1.25%) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0019208 | phosphatase regulator activity | 4 (1.25%) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0019843 | rRNA binding | 4 (1.25%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
GO:0004540 | ribonuclease activity | 4 (1.25%) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
GO:0015291 | secondary active transmembrane transporter activity | 4 (1.25%) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0004871 | signal transducer activity | 4 (1.25%) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0019787 | small conjugating protein ligase activity | 4 (1.25%) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0016887 | ATPase activity | 3 (0.94%) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0042623 | ATPase activity, coupled | 3 (0.94%) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0008080 | N-acetyltransferase activity | 3 (0.94%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0016410 | N-acyltransferase activity | 3 (0.94%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0008173 | RNA methyltransferase activity | 3 (0.94%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0016407 | acetyltransferase activity | 3 (0.94%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0016597 | amino acid binding | 3 (0.94%) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
GO:0031406 | carboxylic acid binding | 3 (0.94%) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
GO:0005261 | cation channel activity | 3 (0.94%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0015491 | cation:cation antiporter activity | 3 (0.94%) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0050660 | flavin adenine dinucleotide binding | 3 (0.94%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
GO:0019001 | guanyl nucleotide binding | 3 (0.94%) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0032561 | guanyl ribonucleotide binding | 3 (0.94%) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0004386 | helicase activity | 3 (0.94%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0020037 | heme binding | 3 (0.94%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0005506 | iron ion binding | 3 (0.94%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
GO:0008289 | lipid binding | 3 (0.94%) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0005451 | monovalent cation:hydrogen antiporter activity | 3 (0.94%) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0043177 | organic acid binding | 3 (0.94%) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | 3 (0.94%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | 3 (0.94%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
GO:0005543 | phospholipid binding | 3 (0.94%) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0004721 | phosphoprotein phosphatase activity | 3 (0.94%) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0005267 | potassium channel activity | 3 (0.94%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0022821 | potassium ion antiporter activity | 3 (0.94%) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0015386 | potassium:hydrogen antiporter activity | 3 (0.94%) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0046982 | protein heterodimerization activity | 3 (0.94%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0004722 | protein serine/threonine phosphatase activity | 3 (0.94%) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0015081 | sodium ion transmembrane transporter activity | 3 (0.94%) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0015385 | sodium:hydrogen antiporter activity | 3 (0.94%) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0015298 | solute:cation antiporter activity | 3 (0.94%) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0015299 | solute:hydrogen antiporter activity | 3 (0.94%) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0016426 | tRNA (adenine) methyltransferase activity | 3 (0.94%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0016429 | tRNA (adenine-N1-)-methyltransferase activity | 3 (0.94%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0008175 | tRNA methyltransferase activity | 3 (0.94%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0046906 | tetrapyrrole binding | 3 (0.94%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0016746 | transferase activity, transferring acyl groups | 3 (0.94%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | 3 (0.94%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0051537 | 2 iron, 2 sulfur cluster binding | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0008408 | 3'-5' exonuclease activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0000175 | 3'-5'-exoribonuclease activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0008026 | ATP-dependent helicase activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0046923 | ER retention sequence binding | 2 (0.63%) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0010181 | FMN binding | 2 (0.63%) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0005525 | GTP binding | 2 (0.63%) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0019789 | SUMO ligase activity | 2 (0.63%) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0008762 | UDP-N-acetylmuramate dehydrogenase activity | 2 (0.63%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0051015 | actin filament binding | 2 (0.63%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0033218 | amide binding | 2 (0.63%) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0016160 | amylase activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0016209 | antioxidant activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0016161 | beta-amylase activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0030246 | carbohydrate binding | 2 (0.63%) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0010277 | chlorophyllide a oxygenase [overall] activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0030551 | cyclic nucleotide binding | 2 (0.63%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GO:0019139 | cytokinin dehydrogenase activity | 2 (0.63%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0003725 | double-stranded RNA binding | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0004519 | endonuclease activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0004521 | endoribonuclease activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0004527 | exonuclease activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0016796 | exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0004532 | exoribonuclease activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0016896 | exoribonuclease activity, producing 5'-phosphomonoesters | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0022836 | gated channel activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0022839 | ion gated channel activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0005381 | iron ion transmembrane transporter activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
GO:0051536 | iron-sulfur cluster binding | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0051540 | metal cluster binding | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0004497 | monooxygenase activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0016779 | nucleotidyltransferase activity | 2 (0.63%) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | 2 (0.63%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0016703 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of one atom of oxygen (internal monooxygenases or internal mixed function oxidases) | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | 2 (0.63%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | 2 (0.63%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0042277 | peptide binding | 2 (0.63%) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0004601 | peroxidase activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0035091 | phosphatidylinositol binding | 2 (0.63%) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0004535 | poly(A)-specific ribonuclease activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0032403 | protein complex binding | 2 (0.63%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0070035 | purine NTP-dependent helicase activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0004872 | receptor activity | 2 (0.63%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0004525 | ribonuclease III activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0005048 | signal sequence binding | 2 (0.63%) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0038023 | signaling receptor activity | 2 (0.63%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0046915 | transition metal ion transmembrane transporter activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
GO:0004842 | ubiquitin-protein ligase activity | 2 (0.63%) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0022843 | voltage-gated cation channel activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0022832 | voltage-gated channel activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0005244 | voltage-gated ion channel activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0005249 | voltage-gated potassium channel activity | 2 (0.63%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GO:0045549 | 9-cis-epoxycarotenoid dioxygenase activity | 1 (0.31%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
