Selection of genes
Index of genes with 3 constraints:Page 1 of 1, showing 7 records out of 7 total, starting on record 1, ending on 7
gene_id | species | description | comment | strand | chr | outlier | interpro |
---|---|---|---|---|---|---|---|
OSINDICA_07G02800 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC042050; | + | Chr07 | Yes | false |
OSINDICA_09G06100 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC043569; | - | Chr09 | No | false |
OSINDICA_09G06110 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC043570; | + | Chr09 | No | false |
OSINDICA_09G06120 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC027970; | + | Chr09 | No | true |
OSINDICA_09G06140 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC043571; | + | Chr09 | No | false |
OSINDICA_09G06150 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC027972; | + | Chr09 | No | false |
OSINDICA_09G06190 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC043572; | - | Chr09 | No | false |
<< previous
next >>