Selection of genes
Index of genes with 3 constraints:Page 1 of 1, showing 5 records out of 5 total, starting on record 1, ending on 5
gene_id | species | description | comment | strand | chr | outlier | interpro |
---|---|---|---|---|---|---|---|
MD00G092730 | mdo | transcript=eq;prot=eq;pid=MDP0000695764;tid=MDP0000695764;contig=MDC003961.39 | + | MDC003961.39 | No | false | |
MD00G391220 | mdo | transcript=eq;prot=eq;pid=MDP0000207314;tid=MDP0000207314;contig=MDC017731.183 | - | MDC017731.183 | No | false | |
MD07G019850 | mdo | transcript=eq;prot=eq;pid=MDP0000169153;tid=MDP0000169153;contig=MDC005334.309 | - | 7 | No | false | |
MD13G018540 | mdo | transcript=eq;prot=eq;pid=MDP0000271579;tid=MDP0000271579;contig=MDC003961.51 | - | 13 | No | false | |
MD16G014350 | mdo | transcript=eq;prot=eq;pid=MDP0000193659;tid=MDP0000193659;contig=MDC011061.215 | - | 16 | No | false |
<< previous
next >>