Selection of genes
Index of genes with 3 constraints:Page 1 of 1, showing 5 records out of 5 total, starting on record 1, ending on 5
gene_id | species | description | comment | strand | chr | outlier | interpro |
---|---|---|---|---|---|---|---|
PT01G08190 | ptr | PACid=17330598;name=POPTR_0001s08380;alias=pt039927m,fgenesh4_pg.C_LG_I001018; | transcript=eq;prot=eq;protein_id=17330598; | + | scaffold_1 | No | false |
PT12G13310 | ptr | PACid=17330582;name=POPTR_0012s14070;alias=pt016236m,eugene3.00121197; | transcript=eq;prot=eq;protein_id=17330582; | - | scaffold_12 | No | false |
PT12G13320 | ptr | PACid=17344737;name=POPTR_0012s14080;alias=pt016246m,eugene3.00121198; | transcript=eq;prot=eq;protein_id=17344737; | - | scaffold_12 | No | false |
PT15G13100 | ptr | PACid=17324390;name=POPTR_0015s14050;alias=pt000970m,eugene3.00151126; | transcript=eq;prot=eq;protein_id=17324390; | - | scaffold_15 | No | false |
PT15G13120 | ptr | PACid=17302679;name=POPTR_0015s14070;alias=pt000972m,fgenesh4_pg.C_LG_XV001053; | transcript=eq;prot=eq;protein_id=17302679; | - | scaffold_15 | No | false |
<< previous
next >>