Selection of genes
Index of genes with 3 constraints:Page 1 of 1, showing 7 records out of 7 total, starting on record 1, ending on 7
gene_id | species | description | comment | strand | chr | outlier | interpro |
---|---|---|---|---|---|---|---|
SB03G031070 | sbi | 3 | prot=eq;pid=5036423;tid=5036423 | + | chr_3 | No | false |
SB03G031073 | sbi | 3 | prot=eq;pid=5036424;tid=5036424 | + | chr_3 | Yes | false |
SB03G031076 | sbi | 3 | prot=eq;pid=5036425;tid=5036425 | + | chr_3 | Yes | false |
SB03G031080 | sbi | 3 | prot=eq;pid=5053511;tid=5053511 | + | chr_3 | No | false |
SB03G031090 | sbi | 3 | prot=eq;pid=5036427;tid=5036427 | + | chr_3 | No | false |
SB03G031100 | sbi | 3 | prot=eq;pid=5053512;tid=5053512 | + | chr_3 | No | false |
SB09G028090 | sbi | 9 | prot=eq;pid=5060937;tid=5060937 | - | chr_9 | No | false |
<< previous
next >>