Selection of genes
Index of genes with 3 constraints:Page 1 of 1, showing 5 records out of 5 total, starting on record 1, ending on 5
gene_id | species | description | comment | strand | chr | outlier | interpro |
---|---|---|---|---|---|---|---|
CP00026G00990 | cpa | name=evm.TU.supercontig_26.99;pid=evm.TU.supercontig_26.99;prot=eq;transcript=eq | + | supercontig_26 | No | false | |
CP00071G00320 | cpa | name=evm.TU.supercontig_71.32;pid=evm.TU.supercontig_71.32;prot=eq;transcript=eq | + | supercontig_71 | No | false | |
CP00247G00030 | cpa | name=evm.TU.supercontig_247.3;pid=evm.TU.supercontig_247.3;prot=eq;warning=only partially equal protein | + | supercontig_247 | No | false | |
CP00651G00010 | cpa | name=evm.TU.supercontig_651.1;pid=evm.TU.supercontig_651.1;prot=eq;transcript=eq | + | supercontig_651 | No | false | |
CP44811G00010 | cpa | name=evm.TU.contig_44811.1;pid=evm.TU.contig_44811.1;prot=eq;transcript=eq | + | contig_44811 | No | false |
<< previous
next >>