Selection of genes
Index of genes with 3 constraints:Page 1 of 1, showing 6 records out of 6 total, starting on record 1, ending on 6
gene_id | species | description | comment | strand | chr | outlier | interpro |
---|---|---|---|---|---|---|---|
VC00001G04210 | vca | name=gw1.1.197.1;pid=34088;prot=eq;tid=34088 | + | scaffold_1 | No | false | |
VC00023G00250 | vca | name=fgenesh4_pg.C_scaffold_23000026;pid=91828;prot=eq;tid=91828 | - | scaffold_23 | No | false | |
VC00024G01700 | vca | name=e_gw1.24.3.1;pid=61462;prot=eq;tid=61462 | - | scaffold_24 | No | false | |
VC00029G01130 | vca | name=estExt_fgenesh4_pg.C_290115;pid=105500;prot=eq;tid=105500 | - | scaffold_29 | No | false | |
VC00032G00240 | vca | name=e_gw1.32.8.1;pid=62995;prot=eq;tid=62995 | - | scaffold_32 | No | false | |
VC00053G01080 | vca | name=e_gw1.53.46.1;pid=66043;prot=eq;tid=66043 | + | scaffold_53 | No | false |
<< previous
next >>