Selection of genes
Index of genes with 3 constraints:Page 1 of 1, showing 8 records out of 8 total, starting on record 1, ending on 8
gene_id | species | description | comment | strand | chr | outlier | interpro |
---|---|---|---|---|---|---|---|
ZM01G44750 | zma | name=GRMZM2G345773;tid=GRMZM2G345773_T01;pid=GRMZM2G345773_P01;transcript=eq;prot=eq; | + | 1 | Yes | false | |
ZM02G26340 | zma | hypothetical protein LOC100382576 | name=GRMZM2G080139;tid=GRMZM2G080139_T01;pid=GRMZM2G080139_P01;transcript=eq;prot=eq; | - | 2 | No | false |
ZM04G33780 | zma | name=GRMZM2G115245;tid=GRMZM2G115245_T01;pid=GRMZM2G115245_P01;transcript=eq;prot=eq; | - | 4 | No | false | |
ZM04G33800 | zma | name=AC196278.2_FG004;tid=AC196278.2_FGT004;pid=AC196278.2_FGP004;transcript=ne;prot=eq; | - | 4 | No | true | |
ZM04G33810 | zma | name=AC196278.2_FG003;tid=AC196278.2_FGT003;pid=AC196278.2_FGP003;transcript=eq;prot=eq; | - | 4 | No | true | |
ZM05G05550 | zma | hypothetical protein LOC100381589 | name=GRMZM2G090190;tid=GRMZM2G090190_T01;pid=GRMZM2G090190_P01;transcript=eq;prot=eq; | - | 5 | No | false |
ZM05G05680 | zma | hypothetical protein LOC100276543 | name=GRMZM2G177885;tid=GRMZM2G177885_T01;pid=GRMZM2G177885_P01;transcript=eq;prot=eq; | - | 5 | No | false |
ZM07G29730 | zma | name=GRMZM2G081639;tid=GRMZM2G081639_T01;pid=GRMZM2G081639_P01;transcript=ne;prot=eq; | + | 7 | No | true |
<< previous
next >>