Selection of genes
Index of genes with 3 constraints:Page 1 of 1, showing 8 records out of 8 total, starting on record 1, ending on 8
gene_id | species | description | comment | strand | chr | outlier | interpro |
---|---|---|---|---|---|---|---|
OSINDICA_01G63780 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC004308; | - | Chr01 | No | false |
OSINDICA_01G63790 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC004309; | - | Chr01 | No | false |
OSINDICA_02G13960 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC013162; | + | Chr02 | No | false |
OSINDICA_07G35590 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC042644; | + | Chr07 | No | false |
OSINDICA_07G35610 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC024481; | + | Chr07 | No | false |
OSINDICA_08G31750 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC026841; | + | Chr08 | No | false |
OSINDICA_09G28960 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC029456; | - | Chr09 | No | false |
OSINDICA_09G28980 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC029457; | - | Chr09 | No | false |
<< previous
next >>