Selection of genes
Index of genes with 3 constraints:Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9
gene_id | species | description | comment | strand | chr | outlier | interpro |
---|---|---|---|---|---|---|---|
OS01G49510 | osa | OsPOP3 %2D Putative Prolyl Oligopeptidase homologue, expressed | transcript=eq;prot=eq; | + | 1 | No | false |
OS01G68030 | osa | expressed protein | transcript=eq;prot=eq; | - | 1 | Yes | false |
OS02G09770 | osa | abhydrolase domain%2Dcontaining protein FAM108C1, putative, expressed | transcript=eq;prot=eq; | - | 2 | No | false |
OS02G31200 | osa | esterase%2Flipase%2Fthioesterase, putative | transcript=eq;prot=eq; | + | 2 | No | false |
OS02G55330 | osa | OsPOP6 %2D Putative Prolyl Oligopeptidase homologue, expressed | transcript=eq;prot=eq; | - | 2 | No | false |
OS06G42730 | osa | OsPOP14 %2D Putative Prolyl Oligopeptidase homologue, expressed | transcript=eq;prot=eq; | + | 6 | No | false |
OS08G06420 | osa | abhydrolase domain%2Dcontaining protein FAM108C1, putative, expressed | transcript=eq;prot=eq; | - | 8 | No | false |
OS08G38092 | osa | abhydrolase domain%2Dcontaining protein FAM108C1, putative, expressed | transcript=eq;prot=eq; | - | 8 | No | false |
OS12G18860 | osa | OsPOP23 %2D Putative Prolyl Oligopeptidase homologue, expressed | transcript=eq;prot=eq; | - | 12 | No | false |
<< previous
next >>