Selection of genes
Index of genes with 3 constraints:Page 1 of 1, showing 8 records out of 8 total, starting on record 1, ending on 8
gene_id | species | description | comment | strand | chr | outlier | interpro |
---|---|---|---|---|---|---|---|
SM00000G08130 | smo | proteinId=402721;transcriptId=402721;name=fgenesh2_pg.C_scaffold_0000726;transcript=eq;prot=eq | - | scaffold_0 | No | false | |
SM00000G08140 | smo | proteinId=402722;transcriptId=402722;name=fgenesh2_pg.C_scaffold_0000727;transcript=eq;prot=eq | - | scaffold_0 | No | false | |
SM00014G00750 | smo | proteinId=441081;transcriptId=441081;name=estExt_fgenesh2_pg.C_140061;transcript=eq;prot=eq | + | scaffold_14 | No | false | |
SM00038G01420 | smo | proteinId=109226;transcriptId=109226;name=e_gw1.38.181.1;transcript=eq;prot=eq | + | scaffold_38 | No | false | |
SM00044G01080 | smo | proteinId=112556;transcriptId=112556;name=e_gw1.44.198.1;transcript=eq;prot=eq | + | scaffold_44 | No | false | |
SM00044G01120 | smo | proteinId=112468;transcriptId=112468;name=e_gw1.44.199.1;transcript=eq;prot=eq | - | scaffold_44 | No | false | |
SM00074G00800 | smo | proteinId=446635;transcriptId=446635;name=estExt_fgenesh2_pg.C_740071;transcript=eq;prot=eq | + | scaffold_74 | No | false | |
SM00110G00350 | smo | proteinId=429044;transcriptId=429044;name=fgenesh2_pg.C_scaffold_110000027;transcript=eq;prot=eq | - | scaffold_110 | No | false |
<< previous
next >>