Selection of genes
Index of genes with 3 constraints:Page 1 of 1, showing 14 records out of 14 total, starting on record 1, ending on 14
gene_id | species | description | comment | strand | chr | outlier | interpro |
---|---|---|---|---|---|---|---|
CR01G07570 | cre | name=estExt_fgenesh2_pg.C_10500;pid=189967;prot=eq;tid=189967;transcript=eq | - | chromosome_1 | Yes | false | |
CR01G10050 | cre | name=SKA_e_gwW.1.160.1;pid=205906;prot=eq;tid=205911;transcript=eq | - | chromosome_1 | Yes | false | |
CR02G05190 | cre | name=Chlre2_kg.scaffold_5000382;pid=141972;prot=eq;tid=141972;transcript=eq | - | chromosome_2 | Yes | false | |
CR02G10590 | cre | name=estExt_fgenesh1_pg.C_chromosome_20666;pid=343023;prot=eq;tid=343030;transcript=eq | + | chromosome_2 | Yes | false | |
CR02G14660 | cre | name=pasa_Sanger_mRNA21414;pid=415569;prot=eq;tid=411813;transcript=eq | - | chromosome_2 | Yes | false | |
CR06G06750 | cre | name=pasa_Sanger_mRNA28166;pid=400432;prot=eq;tid=418647;transcript=eq | - | chromosome_6 | Yes | false | |
CR07G00490 | cre | name=pasa_Sanger_mRNA29953;pid=392812;prot=eq;tid=420449;transcript=eq | - | chromosome_7 | Yes | false | |
CR07G05340 | cre | name=Chlre2_kg.scaffold_50000022;pid=152688;prot=eq;tid=152688;transcript=eq | + | chromosome_7 | Yes | false | |
CR12G01990 | cre | name=Chlre2_kg.scaffold_56000065;pid=153248;prot=eq;tid=153248;transcript=eq | + | chromosome_12 | Yes | false | |
CR12G05700 | cre | name=fgenesh1_est.C_scaffold_11000056;pid=94229;prot=eq;tid=94229;transcript=eq | + | chromosome_12 | Yes | false | |
CR12G08530 | cre | name=estExt_fgenesh2_pg.C_310113;pid=192621;prot=eq;tid=192621;transcript=eq | - | chromosome_12 | Yes | false | |
CR12G12250 | cre | name=estExt_GenewiseW_1.C_200067;pid=79755;prot=eq;tid=79755;transcript=eq | + | chromosome_12 | Yes | false | |
CR15G00250 | cre | name=acegs_kg.scaffold_57000010;pid=159792;prot=eq;tid=159792;transcript=eq | - | chromosome_15 | Yes | false | |
CR17G02530 | cre | name=SKA_estExt_fgenesh2_pg.C_130089;pid=205640;prot=eq;tid=205645;transcript=eq | + | chromosome_17 | Yes | false |
<< previous
next >>